# Anna University

> Anna University (AU) is a Tamil Nadu state university set up in 1978 at Guindy, Chennai, listed by UGC as a state university. It teaches engineering, technology, architecture, planning, management and science at four Chennai campuses (CEG, ACT, MIT and SAP), three regional campuses and 13 University Colleges of Engineering, and awards its own degrees.

- Canonical page: https://www.studentstraffic.com/university/anna-university
- Last reviewed: 2026-07-12
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Chennai, [India](https://www.studentstraffic.com/countries/india)
- Type: Public
- Established: 1978
- Official website: https://www.annauniv.edu/
- Published programmes on Students Traffic: 218

## Recognition and approvals

- UGC - State University (Anna University, Chennai, 1978), listed in UGC's consolidated list of universities
- Government of Tamil Nadu - authorised to conduct TANCET and CEETA-PG 2026 for state PG admissions
- DoTE Tamil Nadu - TNEA 2026 participating University Departments (codes 1-4) and 16 constituent colleges and regional campuses
- Verify: [UGC - Consolidated list of all universities](https://www.ugc.gov.in/oldpdf/Consolidated%20list%20of%20All%20Universities.pdf)
- Verify: [Anna University - TANCET / CEETA-PG 2026 Information Brochure](https://tancet.annauniv.edu/tancet/Information%20Brochure%202026.pdf)
- Verify: [DoTE Tamil Nadu - TNEA 2026 Information about colleges](https://static.tneaonline.org/docs/Information_about_colleges_2026.pdf)

## Programmes

| Programme | Course | Duration | Medium | Tuition per year |
| --- | --- | --- | --- | --- |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), University College of Engineering, Arni](https://www.studentstraffic.com/anna-university-arn-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence), University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-be-cse-ai) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning), University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-cse-ai-ml) | B.E./B.Tech AI & ML | 4 years | English | Fee plan on request |
| [B.E. Aeronautical Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-aeronautical) | B.E./B.Tech Aerospace | 4 years | English | ₹12,000 (2025-26) |
| [B.Tech. Apparel Technology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-apparel) | B.E./B.Tech Apparel Technology | 4 years | English | ₹29,600 (2025-26) |
| [B.E. Automobile Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-automobile) | B.E./B.Tech Automobile | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Mechanical Engineering (Automobile), University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-mechanical-automobile) | B.E./B.Tech Automobile | 4 years | English | Fee plan on request |
| [B.E. Biomedical Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-biomedical) | B.E./B.Tech Biomedical | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Biotechnology, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-btech-biotechnology) | B.E./B.Tech Biotechnology | 4 years | English | Fee plan on request |
| [B.Tech. Industrial Biotechnology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-industrial-biotechnology) | B.E./B.Tech Biotechnology | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Computer Science and Engineering, University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Ramanathapuram](https://www.studentstraffic.com/anna-university-rmd-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-cse) | B.E./B.Tech CSE | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Computer Science and Engineering, University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Arni](https://www.studentstraffic.com/anna-university-arn-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Kancheepuram](https://www.studentstraffic.com/anna-university-kpm-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Ariyalur](https://www.studentstraffic.com/anna-university-ary-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University V.O.C. College of Engineering, Thoothukudi](https://www.studentstraffic.com/anna-university-tut-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-cse) | B.E./B.Tech CSE | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Computer Science and Engineering, Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, Anna University Regional Campus, Tirunelveli](https://www.studentstraffic.com/anna-university-tvl-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering, University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-cse) | B.E./B.Tech CSE | 4 years | English | Fee plan on request |
| [B.Tech. Ceramic Technology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-ceramic) | B.E./B.Tech Ceramic Technology | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Chemical Engineering, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-chemical) | B.E./B.Tech Chemical | 4 years | English | ₹12,000 (2025-26) |
| [B.Tech. Petrochemical Technology, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-btech-petrochemical) | B.E./B.Tech Chemical | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University V.O.C. College of Engineering, Thoothukudi](https://www.studentstraffic.com/anna-university-tut-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Ramanathapuram](https://www.studentstraffic.com/anna-university-rmd-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-civil) | B.E./B.Tech Civil | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Civil Engineering, University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering, University College of Engineering, Ariyalur](https://www.studentstraffic.com/anna-university-ary-be-civil) | B.E./B.Tech Civil | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Cyber Security), University College of Engineering, Kancheepuram](https://www.studentstraffic.com/anna-university-kpm-be-cse-cyber-security) | B.E./B.Tech Cyber Security | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Cyber Security), University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-be-cse-cyber-security) | B.E./B.Tech Cyber Security | 4 years | English | Fee plan on request |
| [B.Tech. Artificial Intelligence and Data Science, Anna University Regional Campus, Tirunelveli](https://www.studentstraffic.com/anna-university-tvl-btech-ai-data-science) | B.E./B.Tech Data Science | 4 years | English | Fee plan on request |
| [B.E. Computer Science and Engineering (Data Science), University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-cse-data-science) | B.E./B.Tech Data Science | 4 years | English | Fee plan on request |
| [B.Tech. Artificial Intelligence and Data Science, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-btech-ai-data-science) | B.E./B.Tech Data Science | 4 years | English | Fee plan on request |
| [B.Tech. Artificial Intelligence and Data Science, Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-btech-ai-data-science) | B.E./B.Tech Data Science | 4 years | English | Fee plan on request |
| [B.Tech. Artificial Intelligence and Data Science, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-btech-ai-data-science) | B.E./B.Tech Data Science | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Electronics Engineering (VLSI Design and Technology), University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-btech-vlsi) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-ece) | B.E./B.Tech ECE | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Ramanathapuram](https://www.studentstraffic.com/anna-university-rmd-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.Tech. Electronics Engineering (VLSI Design and Technology), Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-btech-vlsi) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-ece) | B.E./B.Tech ECE | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University V.O.C. College of Engineering, Thoothukudi](https://www.studentstraffic.com/anna-university-tut-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Arni](https://www.studentstraffic.com/anna-university-arn-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.Tech. Electronics Engineering (VLSI Design and Technology), College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-btech-vlsi) | B.E./B.Tech ECE | 4 years | English | ₹29,600 (2025-26) |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Kancheepuram](https://www.studentstraffic.com/anna-university-kpm-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.Tech. Electronics Engineering (VLSI Design and Technology), Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-btech-vlsi) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Ariyalur](https://www.studentstraffic.com/anna-university-ary-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electronics and Communication Engineering, Anna University Regional Campus, Tirunelveli](https://www.studentstraffic.com/anna-university-tvl-be-ece) | B.E./B.Tech ECE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-eee) | B.E./B.Tech EEE | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Electrical and Electronics Engineering, Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Ariyalur](https://www.studentstraffic.com/anna-university-ary-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University V.O.C. College of Engineering, Thoothukudi](https://www.studentstraffic.com/anna-university-tut-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Kancheepuram](https://www.studentstraffic.com/anna-university-kpm-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Electronics Engineering, University College of Engineering, Arni](https://www.studentstraffic.com/anna-university-arn-be-eee) | B.E./B.Tech EEE | 4 years | English | Fee plan on request |
| [B.E. Electrical and Computer Engineering, University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-be-electrical-computer) | B.E./B.Tech Electrical & Computer | 4 years | English | Fee plan on request |
| [B.E. Electrical and Computer Engineering, University College of Engineering, Ramanathapuram](https://www.studentstraffic.com/anna-university-rmd-be-electrical-computer) | B.E./B.Tech Electrical & Computer | 4 years | English | Fee plan on request |
| [B.E. Electrical and Computer Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-electrical-computer) | B.E./B.Tech Electrical & Computer | 4 years | English | Fee plan on request |
| [B.E. Electronics and Computer Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-electronics-computer) | B.E./B.Tech Electronics & Computer | 4 years | English | Fee plan on request |
| [B.E. Civil Engineering (Environmental Engineering), University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-civil-environmental) | B.E./B.Tech Environmental | 4 years | English | Fee plan on request |
| [B.E. Geo-Informatics, Anna University Regional Campus, Tirunelveli](https://www.studentstraffic.com/anna-university-tvl-be-geoinformatics) | B.E./B.Tech Geoinformatics | 4 years | English | Fee plan on request |
| [B.E. Geo-Informatics, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-geoinformatics) | B.E./B.Tech Geoinformatics | 4 years | English | ₹12,000 (2025-26) |
| [B.Tech. Information Technology, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-btech-it) | B.E./B.Tech IT | 4 years | English | Fee plan on request |
| [B.Tech. Information Technology, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-btech-it) | B.E./B.Tech IT | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Information Technology, University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-btech-it) | B.E./B.Tech IT | 4 years | English | Fee plan on request |
| [B.Tech. Information Technology, University College of Engineering, Tindivanam](https://www.studentstraffic.com/anna-university-tvm-btech-it) | B.E./B.Tech IT | 4 years | English | Fee plan on request |
| [B.Tech. Information Technology, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-btech-it) | B.E./B.Tech IT | 4 years | English | Fee plan on request |
| [B.Tech. Information Technology, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-btech-it) | B.E./B.Tech IT | 4 years | English | Fee plan on request |
| [B.Tech. Information Technology, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-btech-it) | B.E./B.Tech IT | 4 years | English | ₹29,600 (2025-26) |
| [B.E. Manufacturing Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-manufacturing) | B.E./B.Tech Industrial | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Industrial Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-industrial) | B.E./B.Tech Industrial | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Production Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-production) | B.E./B.Tech Industrial | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Electronics and Instrumentation Engineering, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-eie) | B.E./B.Tech Instrumentation | 4 years | English | ₹12,000 (2025-26) |
| [B.Tech. Leather Technology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-leather) | B.E./B.Tech Leather Technology | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Materials Science and Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-materials) | B.E./B.Tech Materials Science | 4 years | English | ₹29,600 (2025-26) |
| [B.E. Mechanical Engineering, University College of Engineering, Ariyalur](https://www.studentstraffic.com/anna-university-ary-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Mechanical Engineering, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical and Smart Manufacturing, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-be-mechanical-smart-manufacturing) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Villupuram](https://www.studentstraffic.com/anna-university-vpm-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Arni](https://www.studentstraffic.com/anna-university-arn-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Kancheepuram](https://www.studentstraffic.com/anna-university-kpm-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, Anna University Regional Campus, Coimbatore](https://www.studentstraffic.com/anna-university-cbe-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Thirukkuvalai](https://www.studentstraffic.com/anna-university-tkv-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Panruti](https://www.studentstraffic.com/anna-university-prt-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Pattukkottai](https://www.studentstraffic.com/anna-university-pkt-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, Anna University Regional Campus, Tirunelveli](https://www.studentstraffic.com/anna-university-tvl-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Nagercoil](https://www.studentstraffic.com/anna-university-ngl-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University V.O.C. College of Engineering, Thoothukudi](https://www.studentstraffic.com/anna-university-tut-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, Anna University Regional Campus, Madurai](https://www.studentstraffic.com/anna-university-mdu-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Ramanathapuram](https://www.studentstraffic.com/anna-university-rmd-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mechanical Engineering, University College of Engineering, Dindigul](https://www.studentstraffic.com/anna-university-dgl-be-mechanical) | B.E./B.Tech Mechanical | 4 years | English | Fee plan on request |
| [B.E. Mining Engineering, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-mining) | B.E./B.Tech Mining | 4 years | English | ₹12,000 (2025-26) |
| [B.Tech. Petroleum Engineering and Technology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-petroleum) | B.E./B.Tech Petroleum | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Pharmaceutical Technology, Alagappa College of Technology (ACT) campus, Chennai](https://www.studentstraffic.com/anna-university-act-btech-pharmaceutical) | B.E./B.Tech Pharmaceutical Technology | 4 years | English | ₹29,600 (2025-26) |
| [B.Tech. Pharmaceutical Technology, University College of Engineering, BIT Campus, Tiruchirappalli](https://www.studentstraffic.com/anna-university-bit-btech-pharmaceutical) | B.E./B.Tech Pharmaceutical Technology | 4 years | English | Fee plan on request |
| [B.E. Printing and Packaging Technology, College of Engineering Guindy (CEG) campus, Chennai](https://www.studentstraffic.com/anna-university-ceg-be-printing-packaging) | B.E./B.Tech Printing & Packaging | 4 years | English | ₹12,000 (2025-26) |
| [B.E. Robotics and Automation, Madras Institute of Technology (MIT) campus, Chromepet, Chennai](https://www.studentstraffic.com/anna-university-mit-be-robotics-automation) | B.E./B.Tech Robotics | 4 years | English | ₹29,600 (2025-26) |
