# Noorul Islam Centre for Higher Education

> Noorul Islam Centre for Higher Education, known as NICHE, is a private deemed-to-be university at Kumaracoil near Thuckalay in Kanyakumari district. Its regular portfolio includes engineering, computing, commerce, business, science and humanities. Compare the exact award, qualifying subjects and fee category before applying.

- Canonical page: https://www.studentstraffic.com/university/noorul-islam-centre-for-higher-education
- Last reviewed: 2026-10-25
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Kanyakumari, [India](https://www.studentstraffic.com/countries/india)
- Type: Private
- Established: 2008
- Official website: https://www.niuniv.com/
- Published programmes on Students Traffic: 60

## Recognition and approvals

- UGC Section 3 — deemed-to-be university
- NAAC B — second cycle, August 2022
- Verify: [UGC own deemed-university register — NICHE](https://deemed.ugc.ac.in/Home/ListOfDeemedToBeUniversity)
- Verify: [NAAC own valid register — U-0468](https://naac.gov.in/images/docs/ACCREDITATION_STATUS/Institutions_accredited_by_NAAC_having_valid_accreditation-as_on_14082025_1.xlsx)

## Programmes

| Programme | Course | Duration | Medium | Fees |
| --- | --- | --- | --- | --- |
| [B.A. Hon's English with Montessori](https://www.studentstraffic.com/niche-b-a-hon-s-english-with-montessori) | B.A. English | 4 years |  | ₹50,000 |
| [B.Com in International Logistics, Shipping and Financial Management](https://www.studentstraffic.com/niche-b-com-in-international-logistics-shipping-and-financial-management) | B.Com | 3 years | English | ₹60,000 |
| [B.Com in Logistics and Supply Chain](https://www.studentstraffic.com/niche-b-com-in-logistics-and-supply-chain) | B.Com | 3 years | English | ₹1,20,000 |
| [B.Com. with CA](https://www.studentstraffic.com/niche-b-com-with-ca) | B.Com | 3 years | English | ₹40,000 |
| [B.Com – Bachelor of Commerce](https://www.studentstraffic.com/niche-b-com-bachelor-of-commerce) | B.Com | 3 years | English | ₹30,000 |
| [B.E. Artificial Intelligence and Machine Learning](https://www.studentstraffic.com/niche-b-e-artificial-intelligence-and-machine-learning) | B.E./B.Tech AI & ML | 4 years | English | ₹1,30,000 |
| [B.E. Aeronautical Engineering](https://www.studentstraffic.com/niche-b-e-aeronautical-engineering) | B.E./B.Tech Aerospace | 4 years | English | ₹85,000 |
| [B.E. Aircraft Maintenance Engineering](https://www.studentstraffic.com/niche-b-e-aircraft-maintenance-engineering) | B.E./B.Tech Aerospace | 4 years | English | ₹1,00,000 |
| [B.E. Aerospace Engineering](https://www.studentstraffic.com/niche-b-e-aerospace-engineering) | B.E./B.Tech Aerospace | 4 years | English | ₹85,000 |
| [B.E. Automobile Engineering](https://www.studentstraffic.com/niche-b-e-automobile-engineering) | B.E./B.Tech Automobile | 4 years | English | ₹85,000 |
| [B.E. Bio-Medical Engineering](https://www.studentstraffic.com/niche-b-e-bio-medical-engineering) | B.E./B.Tech Biomedical | 4 years | English | ₹85,000 |
| [B.E. Computer Science and Engineering (Artificial Intelligence)](https://www.studentstraffic.com/niche-b-e-computer-science-and-engineering-artificial-intelligence) | B.E./B.Tech CSE | 4 years | English | ₹1,35,000 |
| [B.E. Computer Science & Engineering](https://www.studentstraffic.com/niche-b-e-computer-science-engineering) | B.E./B.Tech CSE | 4 years | English | ₹1,00,000 |
| [B.E. Civil Engineering](https://www.studentstraffic.com/niche-b-e-civil-engineering) | B.E./B.Tech Civil | 4 years | English | ₹60,000 |
| [B.E. Artificial Intelligence and Data Science](https://www.studentstraffic.com/niche-b-e-artificial-intelligence-and-data-science) | B.E./B.Tech Data Science | 4 years | English | ₹1,00,000 |
| [B.E. Electronics And Communication Engineering](https://www.studentstraffic.com/niche-b-e-electronics-and-communication-engineering) | B.E./B.Tech ECE | 4 years | English | ₹60,000 |
| [B.E. Electrical And Electronics Engineering](https://www.studentstraffic.com/niche-b-e-electrical-and-electronics-engineering) | B.E./B.Tech EEE | 4 years | English | ₹60,000 |
| [B.Tech. Fire Technology and Safety Engineering](https://www.studentstraffic.com/niche-b-tech-fire-technology-and-safety-engineering) | B.E./B.Tech Fire & Safety | 4 years | English | ₹85,000 |
| [Information Technology Specialization in Cyber Security and Forensics](https://www.studentstraffic.com/niche-information-technology-specialization-in-cyber-security-and-forensics) | B.E./B.Tech IT | 4 years | English | ₹1,00,000 |
| [B.E. Electronics And Instrumentation Engineering](https://www.studentstraffic.com/niche-b-e-electronics-and-instrumentation-engineering) | B.E./B.Tech Instrumentation | 4 years | English | ₹60,000 |
| [B.E. Mechanical Engineering](https://www.studentstraffic.com/niche-b-e-mechanical-engineering) | B.E./B.Tech Mechanical | 4 years | English | ₹85,000 |
| [B.Tech. Nanotechnology](https://www.studentstraffic.com/niche-b-tech-nanotechnology) | B.E./B.Tech Nanotechnology | 4 years | English | ₹60,000 |
| [B.Sc. Aviation](https://www.studentstraffic.com/niche-b-sc-aviation) | B.Sc. Aviation | 3 years | English | ₹1,25,000 |
| [B.Sc. Drone Technology and UAV Systems](https://www.studentstraffic.com/niche-b-sc-drone-technology-and-uav-systems) | B.Sc. Aviation | 3 years | English | ₹1,00,000 |
| [B.Sc. Human Genetics And Molecular Biology](https://www.studentstraffic.com/niche-b-sc-human-genetics-and-molecular-biology) | B.Sc. Biological Sciences | 3 years | English | ₹50,000 |
| [B.Sc. Computer Science](https://www.studentstraffic.com/niche-b-sc-computer-science) | B.Sc. Computer Science | 3 years | English | ₹30,000 |
| [B.Sc. Artificial Intelligence and Machine Learning](https://www.studentstraffic.com/niche-b-sc-artificial-intelligence-and-machine-learning) | B.Sc. Computer Science | 3 years | English | ₹70,000 |
| [B.Sc. Artificial Intelligence with CAD Design](https://www.studentstraffic.com/niche-b-sc-artificial-intelligence-with-cad-design) | B.Sc. Computer Science | 4 years | English | ₹75,000 |
| [B.Sc. Cyber Forensics](https://www.studentstraffic.com/niche-b-sc-cyber-forensics) | B.Sc. Forensic Science | 3 years | English | ₹75,000 |
| [B.Sc. Forensic Science](https://www.studentstraffic.com/niche-b-sc-forensic-science) | B.Sc. Forensic Science | 3 years | English | ₹1,00,000 |
| [B.E. Computer Engineering (Software Engineering)](https://www.studentstraffic.com/niche-b-e-computer-engineering-software-engineering) | B.Tech Software Engineering | 4 years | English | ₹1,00,000 |
| [BBA in Aviation Management](https://www.studentstraffic.com/niche-bba-in-aviation-management) | BBA | 3 years | English | ₹80,000 |
| [BBA in Multimode Transportation and Logistics Management](https://www.studentstraffic.com/niche-bba-in-multimode-transportation-and-logistics-management) | BBA | 3 years | English | ₹60,000 |
| [BBA - Bachelor of Business Administration](https://www.studentstraffic.com/niche-bba-bachelor-of-business-administration) | BBA | 3 years | English | ₹30,000 |
| [B.C.A. Bachelor of Computer Applications](https://www.studentstraffic.com/niche-b-c-a-bachelor-of-computer-applications) | BCA | 3 years | English | ₹30,000 |
| [B.Sc Hon’s Animation and Digital Design](https://www.studentstraffic.com/niche-b-sc-hon-s-animation-and-digital-design) | Bachelor's Animation & Games | 4 years | English | ₹1,50,000 |
| [B.Sc. Hon's in Animation and Visual Effects](https://www.studentstraffic.com/niche-b-sc-hon-s-in-animation-and-visual-effects) | Bachelor's Animation & Games | 4 years | English | ₹60,000 |
| [B.Sc. Hon's in Editing and Sound Design](https://www.studentstraffic.com/niche-b-sc-hon-s-in-editing-and-sound-design) | Bachelor's Media | 4 years | English | ₹60,000 |
| [B.Sc. Hon's in Film Making](https://www.studentstraffic.com/niche-b-sc-hon-s-in-film-making) | Bachelor's Media | 4 years | English | ₹60,000 |
| [M.A. English](https://www.studentstraffic.com/niche-m-a-english) | M.A. English | 2 years | English | ₹30,000 |
| [M.E. Aeronautical Engineering](https://www.studentstraffic.com/niche-m-e-aeronautical-engineering) | M.E./M.Tech Aerospace | 2 years | English | ₹50,000 |
| [M.E. Cyber Security](https://www.studentstraffic.com/niche-m-e-cyber-security) | M.E./M.Tech CSE | 2 years | English | ₹50,000 |
| [M.E. Computer Science And Engineering](https://www.studentstraffic.com/niche-m-e-computer-science-and-engineering) | M.E./M.Tech CSE | 2 years | English | ₹50,000 |
| [M.E. Structural Engineering](https://www.studentstraffic.com/niche-m-e-structural-engineering) | M.E./M.Tech Civil | 2 years | English | ₹50,000 |
| [M.E. Communication Systems](https://www.studentstraffic.com/niche-m-e-communication-systems) | M.E./M.Tech ECE | 2 years | English | ₹50,000 |
| [M.E Applied Electronics](https://www.studentstraffic.com/niche-m-e-applied-electronics) | M.E./M.Tech ECE | 2 years | English | ₹50,000 |
| [M.E. Control And Instrumentation Engineering](https://www.studentstraffic.com/niche-m-e-control-and-instrumentation-engineering) | M.E./M.Tech Instrumentation & Control | 2 years | English | ₹50,000 |
| [M.Tech. Nanotechnology](https://www.studentstraffic.com/niche-m-tech-nanotechnology) | M.E./M.Tech Materials | 2 years | English | ₹50,000 |
| [M.E. Thermal Engineering](https://www.studentstraffic.com/niche-m-e-thermal-engineering) | M.E./M.Tech Mechanical | 2 years | English | ₹50,000 |
| [M.E. Automobile Engineering](https://www.studentstraffic.com/niche-m-e-automobile-engineering) | M.E./M.Tech Mechanical | 2 years | English | ₹50,000 |
| [M.E. Computer Integrated Manufacturing](https://www.studentstraffic.com/niche-m-e-computer-integrated-manufacturing) | M.E./M.Tech Mechanical | 2 years | English | ₹50,000 |
| [MSc Human Genetics and Molecular Biology](https://www.studentstraffic.com/niche-msc-human-genetics-and-molecular-biology) | M.Sc. Biological Sciences | 2 years | English | ₹50,000–₹75,000 |
| [M.Sc. Chemistry](https://www.studentstraffic.com/niche-m-sc-chemistry) | M.Sc. Chemistry | 2 years | English | ₹30,000 |
| [M.Sc. Mathematics](https://www.studentstraffic.com/niche-m-sc-mathematics) | M.Sc. Mathematics | 2 years | English | ₹30,000 |
| [M.Sc. Physics](https://www.studentstraffic.com/niche-m-sc-physics) | M.Sc. Physics | 2 years | English | ₹30,000 |
| [MBA in Global Port, Logistics and Custom Management](https://www.studentstraffic.com/niche-mba-in-global-port-logistics-and-custom-management) | MBA | 2 years | English | ₹1,00,000 |
| [MBA in Aviation Management](https://www.studentstraffic.com/niche-mba-in-aviation-management) | MBA | 2 years | English | ₹1,00,000 |
| [M.B.A. Master of Business Administration](https://www.studentstraffic.com/niche-m-b-a-master-of-business-administration) | MBA | 2 years | English | ₹1,00,000 |
| [MBA – Artificial Intelligence, Machine Learning and Deep Learning](https://www.studentstraffic.com/niche-mba-artificial-intelligence-machine-learning-and-deep-learning) | MBA | 2 years | English | ₹1,00,000 |
| [M.C.A Master of Computer Applications](https://www.studentstraffic.com/niche-m-c-a-master-of-computer-applications) | MCA | 2 years | English | ₹50,000 |

## Admissions

Choose the exact regular Kumaracoil award, match its verified qualifying subjects and complete university entrance, interview and document checks. Confirm equivalence, fee category and any professional requirements before accepting the offer.


## Why students choose it

- Regular programmes across engineering, science, commerce and humanities at Kumaracoil.
- Current programme titles and university admission processes available for comparison.
- Native programme fee-stage amounts retained separately from annual tuition.

## Things to consider

- This is NICHE university at Kumaracoil; similarly named affiliated or professional colleges are separate.
- Reported fee-stage amounts are not summed course totals or verified annual tuition.
- International eligibility, professional licensing and accommodation require route-specific confirmation.

## Best fit for

- Applicants meeting the verified academic route for their selected award.
- Students seeking regular study in Kanyakumari district.
- Applicants prepared to confirm equivalence, fee category and professional requirements before acceptance.

## Campus and city

The Kumaracoil campus brings together academic departments, laboratories, library resources and student facilities. The university publishes campus photographs and information about residential provision. Confirm the timetable, practical requirements and current accommodation allocation for the selected degree.

NICHE is at Kumaracoil, Thuckalay, in Kanyakumari district, Tamil Nadu 629180. This location is distinct from Kanyakumari town and from separately named Noorul Islam colleges. Plan daily travel or accommodation around the actual Kumaracoil teaching site and reporting instructions.

Engineering departments describe laboratory and design work, while science and computing programmes include subject-specific practical study. Business and commerce have their own curricula and projects. The exact practical component depends on the award: aircraft maintenance or aviation study does not by itself guarantee a professional licence, training placement or employment.


## Hostel, food and safety

The university publishes separate residential information and charges. Academic fee-stage figures shown here do not include an assumed hostel package. Ask for current room availability, allocation, deposit, meal plan and refund conditions before making a residential payment.

Ask the residential office about current meal arrangements and any dietary requirements before accepting accommodation. The reviewed academic fee schedule does not establish a special-diet or medically tailored meal guarantee.

The university website provides student grievance and anti-ragging resources. Keep current campus reporting contacts and reporting-day instructions available. These institutional resources do not establish a general safety guarantee.

Admissions support handles application, qualifying-record verification and university selection. Keep original marksheets, transfer and conduct records, photographs and applicable category certificates ready. Confirm equivalence or special-category treatment in writing where your qualification differs from the stated route.


## Frequently asked questions

### Which Noorul Islam institution is this?

This is Noorul Islam Centre for Higher Education, NICHE, at Kumaracoil near Thuckalay in Kanyakumari district. Separately named colleges and other professional campuses are not merged into this record.

### What qualifications are needed for engineering?

The verified direct first-year route uses Higher Secondary Physics, Chemistry and Mathematics and the current minimum 45%, or 40% for reserved categories. NICHE must accept equivalence and entrance performance. Other combinations and lateral entry require separate assessment.

### Are science subject combinations universal?

No. The verified conservative science route here uses English and Physics, Chemistry and Biology with 45% together. Ask NICHE to assess another school-subject combination individually rather than assuming automatic eligibility.

### What is the teaching language?

Currently linked standing family regulations specify English for the listed continuing families. Where the exact programme language is unconfirmed, the language field is blank. Confirm arrangements for any optional language component.

### What do the fee amounts represent?

The university publishes fee sequences without a stated billing period or isolated tuition component. The quoted amount or range represents individual published stage amounts; it is not a sum, annualisation or guaranteed complete course cost. Auxiliary and residential charges are separate.

### What is the admission process?

The current university process includes application, entrance examination, interview, eligible qualifying marks and original-document checks. Confirm any national-test exemption individually.

### Can international applicants use the same route?

These are verified domestic regular routes. The current professional approval table lists international approval as No, while NRI approval is Yes for general CSE/MBA and No for the other listed regular rows. An actual NRI qualifying route is not established here. Other overseas routes and international fees require independent confirmation.

### When does the programme start?

Use the current admission notice for application and reporting dates. A verified first-entry month is unavailable and no future opening date is promised.

### Does aviation or aircraft maintenance confer a licence?

An academic degree does not automatically confer a DGCA or other professional licence. Confirm any separate licensing, medical, training and examination requirements with the relevant authority.


## Sources

- [Current exact university portfolio](https://www.niuniv.com/courses.php) (checked 2026-10-25)
- [Current 2026–27 qualifying marks and admission process](https://www.niuniv.com/admissionprocess.php) (checked 2026-10-25)
- [Current native programme fee sequences](https://www.niuniv.com/courses-fees.php) (checked 2026-10-25)
- [Currently linked standing academic regulations](https://www.niuniv.com/page.php?data=regulations) (checked 2026-10-25)
- [AICTE-issued 2026–27 exact programme scope](https://www.niuniv.com/files/aicte2627.pdf) (checked 2026-10-25)
- [UGC own deemed-university register](https://deemed.ugc.ac.in/Home/ListOfDeemedToBeUniversity) (checked 2026-10-25)
- [NAAC own valid-accreditation register](https://naac.gov.in/images/docs/ACCREDITATION_STATUS/Institutions_accredited_by_NAAC_having_valid_accreditation-as_on_14082025_1.xlsx) (checked 2026-10-25)
- [Exact programme duration and conservative entry corroboration](https://www.careers360.com/university/noorul-islam-centre-for-higher-education-kanyakumari/courses) (checked 2026-10-25)

## Free counselling

Students Traffic offers free admission counselling for this university and its programmes.

- Contact: https://www.studentstraffic.com/contact
- WhatsApp: https://wa.me/919176162888
- Phone: +91 91761 62888
- Email: hello@studentstraffic.com
