# Shanmugha Arts, Science, Technology & Research Academy

> Shanmugha Arts, Science, Technology & Research Academy (SASTRA) is a private deemed-to-be university under Section 3 of the UGC Act 1956, conferred deemed status in 2001, at Tirumalaisamudram, Thanjavur, Tamil Nadu, with campuses at Kumbakonam and Chennai. It teaches engineering, management, law, sciences, humanities and education in English and awards its own degrees.

- Canonical page: https://www.studentstraffic.com/university/shanmugha-arts-science-technology-and-research-academy
- Last reviewed: 2026-07-12
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Thanjavur, [India](https://www.studentstraffic.com/countries/india)
- Type: Private
- Established: 2001
- Official website: https://www.sastra.edu/
- Published programmes on Students Traffic: 81

## Recognition and approvals

- UGC (India) - Deemed-to-be University under Section 3 of the UGC Act 1956, notified 26 April 2001
- DSIR, Government of India - Recognised Scientific and Industrial Research Organisation (SIRO) No. 11/428/2003-TU-V, valid to 31 March 2027
- Verify: [UGC - Consolidated list of universities (deemed universities)](https://www.ugc.gov.in/oldpdf/Consolidated%20list%20of%20All%20Universities.pdf)
- Verify: [DSIR - Directory of Recognised SIROs 2026](https://www.dsir.gov.in/static/uploads/2026/05/5a8c19109c0ff84860c0e4aa8b3b793a.pdf)

## Programmes

| Programme | Course | Duration | Medium | Tuition per year |
| --- | --- | --- | --- | --- |
| [B.Com. (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bcom) | B.Com | 3 years | English | ₹80,000 (2026-27) |
| [B.Com. (Chennai)](https://www.studentstraffic.com/sastra-chennai-bcom) | B.Com | 3 years | English | ₹80,000 (2026-27) |
| [B.Com. (Computer Applications)](https://www.studentstraffic.com/sastra-bcom-computer-applications) | B.Com | 3 years | English | ₹80,000 (2026-27) |
| [B.Com. (Banking, Financial Services and Insurance)](https://www.studentstraffic.com/sastra-bcom-bfsi) | B.Com | 3 years | English | ₹80,000 (2026-27) |
| [B.Tech. Aerospace Engineering](https://www.studentstraffic.com/sastra-btech-aerospace-engineering) | B.E./B.Tech Aerospace | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Bioengineering](https://www.studentstraffic.com/sastra-btech-bioengineering) | B.E./B.Tech Biotechnology | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Bioinformatics](https://www.studentstraffic.com/sastra-btech-bioinformatics) | B.E./B.Tech Biotechnology | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Biotechnology](https://www.studentstraffic.com/sastra-btech-biotechnology) | B.E./B.Tech Biotechnology | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering (IoT & Automation)](https://www.studentstraffic.com/sastra-btech-cse-iot-automation) | B.E./B.Tech CSE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering (Networks)](https://www.studentstraffic.com/sastra-btech-cse-networks) | B.E./B.Tech CSE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-btech-computer-science-engineering) | B.E./B.Tech CSE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Business Systems](https://www.studentstraffic.com/sastra-btech-computer-science-business-systems) | B.E./B.Tech CSE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering](https://www.studentstraffic.com/sastra-btech-computer-science-engineering) | B.E./B.Tech CSE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Chemical Engineering](https://www.studentstraffic.com/sastra-btech-chemical-engineering) | B.E./B.Tech Chemical | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Civil Engineering](https://www.studentstraffic.com/sastra-btech-civil-engineering) | B.E./B.Tech Civil | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering (Cyber Security & Block Chain Technology)](https://www.studentstraffic.com/sastra-btech-cse-cyber-security-blockchain) | B.E./B.Tech Cyber Security | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Computer Science & Engineering (Artificial Intelligence & Data Science)](https://www.studentstraffic.com/sastra-btech-cse-artificial-intelligence-data-science) | B.E./B.Tech Data Science | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics & Communication Engineering](https://www.studentstraffic.com/sastra-btech-electronics-communication-engineering) | B.E./B.Tech ECE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics Engineering (VLSI Design & Technology)](https://www.studentstraffic.com/sastra-btech-electronics-engineering-vlsi) | B.E./B.Tech ECE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics & Communication Engineering (Cyber Physical Systems)](https://www.studentstraffic.com/sastra-btech-ece-cyber-physical-systems) | B.E./B.Tech ECE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics & Communication Engineering (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-btech-electronics-communication-engineering) | B.E./B.Tech ECE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electrical and Electronics Engineering (Smart Grid and Electric Vehicles)](https://www.studentstraffic.com/sastra-btech-eee-smart-grid-electric-vehicles) | B.E./B.Tech EEE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electrical and Electronics Engineering](https://www.studentstraffic.com/sastra-btech-electrical-electronics-engineering) | B.E./B.Tech EEE | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics and Computer Engineering](https://www.studentstraffic.com/sastra-btech-electronics-computer-engineering) | B.E./B.Tech Electronics & Computer | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Information Technology](https://www.studentstraffic.com/sastra-btech-information-technology) | B.E./B.Tech IT | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Information and Communication Technology](https://www.studentstraffic.com/sastra-btech-information-communication-technology) | B.E./B.Tech IT | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Industrial Engineering and Management](https://www.studentstraffic.com/sastra-btech-industrial-engineering-management) | B.E./B.Tech Industrial Engineering | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Electronics & Instrumentation Engineering](https://www.studentstraffic.com/sastra-btech-electronics-instrumentation-engineering) | B.E./B.Tech Instrumentation | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Mechanical Engineering](https://www.studentstraffic.com/sastra-btech-mechanical-engineering) | B.E./B.Tech Mechanical | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Mechanical Engineering (Digital Manufacturing)](https://www.studentstraffic.com/sastra-btech-mechanical-digital-manufacturing) | B.E./B.Tech Mechanical | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Mechatronics](https://www.studentstraffic.com/sastra-btech-mechatronics) | B.E./B.Tech Mechatronics | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Tech. Robotics & Artificial Intelligence](https://www.studentstraffic.com/sastra-btech-robotics-artificial-intelligence) | B.E./B.Tech Robotics | 4 years | English | ₹1,70,000 (2026-27) |
| [B.Sc. Biochemistry (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-biochemistry) | B.Sc. Biological Sciences | 3 years | English | ₹60,000 (2026-27) |
| [B.Sc. Microbiology (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-microbiology) | B.Sc. Biological Sciences | 3 years | English | ₹60,000 (2026-27) |
| [B.Sc. Computer Science (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-computer-science) | B.Sc. Computer Science | 3 years | English | ₹60,000 (2026-27) |
| [B.Sc. Mathematics with Computer Applications (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-mathematics-computer-applications) | B.Sc. Mathematics | 3 years | English | ₹60,000 (2026-27) |
| [B.Sc. Electronics Manufacturing](https://www.studentstraffic.com/sastra-bsc-electronics-manufacturing) | B.Sc. Physics | 3 years | English | Fee plan on request |
| [B.Sc. Electronics and Communication Systems (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-electronics-communication-systems) | B.Sc. Physics | 3 years | English | ₹60,000 (2026-27) |
| [B.Sc. Physics (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bsc-physics) | B.Sc. Physics | 3 years | English | ₹60,000 (2026-27) |
| [B.B.A. (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bba) | BBA | 3 years | English | ₹60,000 (2026-27) |
| [B.C.A. (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-bca) | BCA | 3 years | English | ₹60,000 (2026-27) |
| [B.A. Economics & Public Policy (Chennai)](https://www.studentstraffic.com/sastra-chennai-ba-economics-public-policy) | Bachelor's Economics | 3 years | English | ₹80,000 (2026-27) |
| [B.Optom. (Bachelor of Optometry), in collaboration with Dr. Agarwal's Institute of Optometry](https://www.studentstraffic.com/sastra-b-optom) | Bachelor's Optometry | 4 years | English | ₹1,10,000 (2026-27) |
| [M.Com. (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-mcom) | M.Com | 2 years | English | ₹40,000 (2026-27) |
| [M.Tech. Aerospace Engineering](https://www.studentstraffic.com/sastra-mtech-aerospace-engineering) | M.E./M.Tech Aerospace | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Big Data Biology](https://www.studentstraffic.com/sastra-mtech-big-data-biology) | M.E./M.Tech Biotechnology | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Integrated Biotechnology (5 years)](https://www.studentstraffic.com/sastra-mtech-integrated-biotechnology) | M.E./M.Tech Biotechnology | 5 years | English | ₹1,70,000 (2026-27) |
| [M.Tech. Industrial Biotechnology](https://www.studentstraffic.com/sastra-mtech-industrial-biotechnology) | M.E./M.Tech Biotechnology | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Computer Science & Engineering](https://www.studentstraffic.com/sastra-mtech-computer-science-engineering) | M.E./M.Tech CSE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. IoT and Automation](https://www.studentstraffic.com/sastra-mtech-iot-automation) | M.E./M.Tech CSE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Structural Engineering](https://www.studentstraffic.com/sastra-mtech-structural-engineering) | M.E./M.Tech Civil | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. VLSI](https://www.studentstraffic.com/sastra-mtech-vlsi) | M.E./M.Tech ECE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Communication Systems](https://www.studentstraffic.com/sastra-mtech-communication-systems) | M.E./M.Tech ECE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Embedded Systems](https://www.studentstraffic.com/sastra-mtech-embedded-systems) | M.E./M.Tech ECE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Wireless Smart Communications](https://www.studentstraffic.com/sastra-mtech-wireless-smart-communications) | M.E./M.Tech ECE | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Power & Energy Systems](https://www.studentstraffic.com/sastra-mtech-power-energy-systems) | M.E./M.Tech Electrical | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Integrated Medical Nanotechnology (5 years)](https://www.studentstraffic.com/sastra-mtech-integrated-medical-nanotechnology) | M.E./M.Tech Materials | 5 years | English | ₹1,70,000 (2026-27) |
| [M.Tech. Medical Nanotechnology](https://www.studentstraffic.com/sastra-mtech-medical-nanotechnology) | M.E./M.Tech Materials | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Digital Manufacturing](https://www.studentstraffic.com/sastra-mtech-digital-manufacturing) | M.E./M.Tech Mechanical | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Tech. Artificial Intelligence & Robotics](https://www.studentstraffic.com/sastra-mtech-artificial-intelligence-robotics) | M.E./M.Tech Robotics | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Sc. Microbiology (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-msc-microbiology) | M.Sc. Biological Sciences | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Biochemistry (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-msc-biochemistry) | M.Sc. Biological Sciences | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Bioinformatics](https://www.studentstraffic.com/sastra-msc-bioinformatics) | M.Sc. Biological Sciences | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Biotechnology](https://www.studentstraffic.com/sastra-msc-biotechnology) | M.Sc. Biotechnology | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Integrated Biotechnology (5 years)](https://www.studentstraffic.com/sastra-msc-integrated-biotechnology) | M.Sc. Biotechnology | 5 years | English | ₹40,000 (2026-27) |
| [M.Sc. Chemistry](https://www.studentstraffic.com/sastra-msc-chemistry) | M.Sc. Chemistry | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Integrated Chemistry (5 years)](https://www.studentstraffic.com/sastra-msc-integrated-chemistry) | M.Sc. Chemistry | 5 years | English | ₹40,000 (2026-27) |
| [M.Sc. Computer Science (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-msc-computer-science) | M.Sc. Computer Science | 2 years | English | ₹40,000 (2026-27) |
| [M.Tech. Cyber Security](https://www.studentstraffic.com/sastra-mtech-cyber-security) | M.Sc. Cyber Security | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Sc. Data Science (AI Specialization with Zoho Corp) (Chennai)](https://www.studentstraffic.com/sastra-chennai-msc-data-science) | M.Sc. Data Science | 2 years | English | ₹60,000 (2026-27) |
| [M.Sc. Integrated Data Science (5 years)](https://www.studentstraffic.com/sastra-msc-integrated-data-science) | M.Sc. Data Science | 5 years | English | ₹40,000 (2026-27) |
| [M.Sc. Data Science](https://www.studentstraffic.com/sastra-msc-data-science) | M.Sc. Data Science | 2 years | English | ₹40,000 (2026-27) |
| [M.Tech. Artificial Intelligence and Data Science](https://www.studentstraffic.com/sastra-mtech-artificial-intelligence-data-science) | M.Sc. Data Science | 2 years | English | ₹1,40,000 (2026-27) |
| [M.Sc. Mathematics (Kumbakonam)](https://www.studentstraffic.com/sastra-kumbakonam-msc-mathematics) | M.Sc. Mathematics | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Integrated Mathematics and Computing (5 years)](https://www.studentstraffic.com/sastra-msc-integrated-mathematics-computing) | M.Sc. Mathematics | 5 years | English | ₹40,000 (2026-27) |
| [M.Sc. Physics](https://www.studentstraffic.com/sastra-msc-physics) | M.Sc. Physics | 2 years | English | ₹40,000 (2026-27) |
| [M.Sc. Integrated Physics (5 years)](https://www.studentstraffic.com/sastra-msc-integrated-physics) | M.Sc. Physics | 5 years | English | ₹40,000 (2026-27) |
| [M.Sc. Electronics](https://www.studentstraffic.com/sastra-msc-electronics) | M.Sc. Physics | 2 years | English | ₹40,000 (2026-27) |
| [M.B.A. (Chennai)](https://www.studentstraffic.com/sastra-chennai-mba) | MBA | 2 years | English | ₹1,40,000 (2026-27) |
| [M.B.A. (Master of Business Administration)](https://www.studentstraffic.com/sastra-mba) | MBA | 2 years | English | ₹1,40,000 (2026-27) |
| [M.C.A. (Master of Computer Applications)](https://www.studentstraffic.com/sastra-mca) | MCA | 2 years | English | ₹1,00,000 (2026-27) |

## Why students choose it

- NRI-sponsored applicants can enter 26 Thanjavur B.Tech programmes at USD 5,000 a year in tuition, with no SASTRA entrance test and seats allotted first come, first served (2026 rules).
- JEE Main is optional for SASTRA's B.Tech: half the merit seats are ranked on Class XII marks alone and half on Class XII plus JEE Main (2025 rules).
- SASTRA's NIRF 2026 data reports 1,499 of 1,726 four-year undergraduate graduates of 2024-25 placed, at a median salary of INR 8,00,000 a year.

## Things to consider

- SASTRA's only published international route is the NRI-Sponsored category for Thanjavur B.Tech and integrated law; it publishes no route or fee for foreign nationals or for its other programmes.
- Tuition for B.Tech, integrated M.Tech and B.Optom. rises 5% a year from the second year, on top of one-time development and admission fees of up to INR 16,000.
- Applications are made separately for each campus and SASTRA does not allow transfers between campuses; students at Kumbakonam and Chennai use private accommodation.

## Best fit for

- Children or relatives of Indians working abroad who want a Thanjavur B.Tech through the NRI-Sponsored category, sponsored by a parent or blood relative.
- Indian Class XII students without a strong JEE Main score, since half of SASTRA's B.Tech merit seats are ranked on Class XII marks alone.
- GATE-qualified engineering graduates, who receive a 50% M.Tech tuition waiver and a stipend listed at INR 12,400 a month.

## Campus and city

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) reported 11,759 students across all programmes and years in its NIRF 2026 data, 13 of them from outside India. The Thanjavur central library, Saraswathi Sadan, covers about 4,340 sq m and holds 1,56,400 print books and over 1,85,757 e-books, with full-text access to about 22,950 journals. The campus has an in-house 10-bed hospital, Vaidyanatha Arogyasala.

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) has its main campus at Tirumalaisamudram, Thanjavur (PIN 613 401), in the Cauvery delta of Tamil Nadu. Its off-campus Srinivasa Ramanujan Centre is in Kumbakonam (PIN 612 001), and its Chennai campus is at No. 21, A V Meiyappan Salai, Arcot Road, Vadapalani (behind AVM Theatre), close to the Vadapalani bus stand and Metro. SASTRA runs chargeable university buses from Thanjavur, Trichy, Kumbakonam and Pattukottai. SASTRA's admission guidance says students at Kumbakonam and Chennai use private accommodation; the Chennai campus provides documentation support for paid housing nearby.

Shanmugha Arts, Science, Technology & Research Academy (SASTRA)'s NIRF 2026 data reports that 1,499 of the 1,726 students who completed its four-year undergraduate programmes in 2024-25 were placed, at a median salary of INR 8,00,000 a year, and 162 went on to higher studies. On two-year postgraduate programmes, 304 of 417 graduates in 2024-25 were placed at a median of INR 4,00,000 a year. B.Tech students outside computing can add a minor such as AI/ML, Cybersecurity & IoT or Robotics & Automation at no extra fee. The B.Optom. and M.Optom. run in collaboration with Dr. Agarwal's Institute of Optometry, the Chennai M.Sc. Data Science carries an AI specialisation with Zoho Corp, and the B.Sc. Electronics Manufacturing is offered with Tata Electronics.


## Hostel, food and safety

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) has 9 boys' and 6 girls' hostels at Thanjavur for over 4,000 men and 2,400 women. The published lodging fee runs from INR 16,000 for a non-AC 3-in-1 room to INR 90,000 for an AC single room with attached bath; first-year students get shared rooms, and single to 4-in-1 rooms open from the second year. Food is charged at actual cost, about INR 4,000 a month in SASTRA's 2025 guidance. Hostel rooms have 1 Gbps Wi-Fi.

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) serves only vegetarian food in its Thanjavur hostels, cooked with steam-cooking facilities. Menus include North Indian dishes as well as South Indian meals. Meals are charged at actual cost, about INR 4,000 a month in SASTRA's 2025 admission guidance, and a photo ID card is needed to obtain meals.

Shanmugha Arts, Science, Technology & Research Academy (SASTRA)'s Public Safety Office in the Thanjavur Student Center is staffed 24 hours a day, 365 days a year. Hostel residences have a single public entrance, and other exits are locked from inside and alarmed. Every student carries a photo ID card at all times.

Shanmugha Arts, Science, Technology & Research Academy (SASTRA)'s 10-bed hospital, Vaidyanatha Arogyasala, has two full-time doctors and a resident doctor, and campus consultations are free for students. NRI applicants have a dedicated admissions line (+91 4362 350016, nriadmissions@sastra.ac.in), open 08:45 a.m. to 05:15 p.m. except Sundays and public holidays.


## Frequently asked questions

### Is SASTRA University UGC approved?

Yes. Shanmugha Arts, Science, Technology & Research Academy (SASTRA) is a deemed-to-be university under Section 3 of the UGC Act 1956, and the UGC's list of universities records it with the date 26 April 2001. It awards its own degrees at its Thanjavur, Kumbakonam and Chennai campuses.

### Is SASTRA private or government?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) is a private deemed-to-be university. Its public disclosure states that it is not under the grant-in-aid scheme of the central or state government. It began in 1984 as an engineering college at Thanjavur.

### What is the B.Tech fee at SASTRA?

For 2026 admissions, Shanmugha Arts, Science, Technology & Research Academy (SASTRA) charges B.Tech tuition of INR 85,000 per semester (INR 1,70,000 a year), rising 5% a year from the second year, plus INR 1,000 a year for sports and tests and one-time fees of INR 16,000. NRI-Sponsored students pay USD 5,000 a year in tuition. campus logistics and daily living are extra.

### Does SASTRA admit NRI and international students?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) admits NRI-sponsored students to its Thanjavur B.Tech and five-year law programmes. For 2026 the sponsor had to be a parent or blood relative abroad, B.Tech applicants needed 75% in Class XII and 60% in Mathematics, Physics and Chemistry, and there was no entrance test. SASTRA publishes no separate route for foreign nationals.

### Which entrance exam does SASTRA use?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) does not require JEE Main for B.Tech: under its 2025 rules, half the merit seats are ranked on Class XII plus JEE Main and half on Class XII alone. It prefers GATE for M.Tech, uses CAT, XAT, CMAT and similar scores for the MBA, runs its own MCA entrance exam, and uses CUET where available for other undergraduate programmes.

### What is the medium of instruction at SASTRA?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) teaches in English. Its Registrar and Controller of Examinations certify English as the medium of instruction for all its degree programmes, from B.Tech and B.Com. to M.Sc., MBA, M.Optom. and Ph.D.

### What campuses does SASTRA have?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA) has its main campus at Tirumalaisamudram, Thanjavur, an off-campus Srinivasa Ramanujan Centre at Kumbakonam that teaches B.Tech (CSE and ECE), commerce, science and management, and a Chennai campus at Vadapalani that teaches commerce, economics, MBA and data science. Each campus needs a separate application.

### How much is the campus logistics fee at SASTRA?

Shanmugha Arts, Science, Technology & Research Academy (SASTRA)'s Thanjavur campus logistics lodging fee ranges from INR 16,000 for a non-AC 3-in-1 room to INR 90,000 for an AC single room with attached bath. daily living is extra, about INR 4,000 a month in SASTRA's 2025 guidance, and all campus logistics meals are vegetarian. Kumbakonam and Chennai students use private accommodation.

### Is SASTRA a recognised research organisation?

Yes. Shanmugha Arts, Science, Technology & Research Academy (SASTRA) is listed by India's Department of Scientific and Industrial Research as a recognised Scientific and Industrial Research Organisation (SIRO), registration 11/428/2003-TU-V, with recognition valid to 31 March 2027.


## Sources

- [SASTRA - UG / PG Programmes 2026 (Thanjavur, Kumbakonam and Chennai campus lists)](https://www.sastra.edu/admissions/ug-pg.html) (checked 2026-10-23)
- [SASTRA - Fee Structure for 2026 admissions (tuition per semester by campus)](https://www.sastra.edu/admissions/fee-structure.html) (checked 2026-10-23)
- [SASTRA - NRI Guidelines: B.Tech and Integrated Law NRI-Sponsored admissions, Academic Year 2026](https://www.sastra.edu/18-admissions/4537-nri-guidelines.html) (checked 2026-10-23)
- [SASTRA - Admission 2025 FAQ (latest published admission rules and eligibility)](https://www.sastra.edu/18-admissions/4320-admission-2025-faq.html) (checked 2026-10-23)
- [SASTRA - Hostel lodging fee table (Thanjavur campus)](https://www.sastra.edu/admissions/hostel-fees.html) (checked 2026-10-23)
- [SASTRA - Academic calendar 2026-27, Thanjavur campus](https://www.sastra.edu/downloads/menu/Academics/2026-27/T_Calendar-2627U1.pdf) (checked 2026-10-23)
- [SASTRA - Academic calendar 2026-27, Kumbakonam campus](https://www.sastra.edu/downloads/menu/Academics/2026-27/K_Calendar-2627U1.pdf) (checked 2026-10-23)
- [SASTRA - Academic calendar 2026-27, Chennai campus](https://sastra.edu/downloads/menu/Academics/2026-27/C_Calendar-2627U.pdf) (checked 2026-10-23)
- [SASTRA - Medium of Instruction certificate (Registrar and Controller of Examinations)](https://www.sastra.edu/images/sastra/Medium_of_Instructio/MoI.pdf) (checked 2026-10-23)
- [SASTRA - NIRF 2026 data submitted, Overall (IR-O-U-0476)](https://www.sastra.edu/sunatinsranfr/files/2026/OVERALL/index.html) (checked 2026-10-23)
- [UGC - Consolidated list of all universities (deemed university entry no. 817)](https://www.ugc.gov.in/oldpdf/Consolidated%20list%20of%20All%20Universities.pdf) (checked 2026-10-23)
- [DSIR (Ministry of Science & Technology) - Directory of Recognised SIROs 2026](https://www.dsir.gov.in/static/uploads/2026/05/5a8c19109c0ff84860c0e4aa8b3b793a.pdf) (checked 2026-10-23)

## Free counselling

Students Traffic offers free admission counselling for this university and its programmes.

- Contact: https://www.studentstraffic.com/contact
- WhatsApp: https://wa.me/919176162888
- Phone: +91 91761 62888
- Email: hello@studentstraffic.com
