# Southern University of Science and Technology

> Southern University of Science and Technology is a public research university in Shenzhen’s Nanshan District. Founded in 2010 and formally approved by China’s Ministry of Education in 2012, it offers English-taught international study across science, engineering, computing, life sciences, business and design.

- Canonical page: https://www.studentstraffic.com/university/southern-university-of-science-and-technology
- Last reviewed: 2026-10-30
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Shenzhen, [China](https://www.studentstraffic.com/countries/china)
- Type: Public
- Established: 2010
- Official website: https://www.sustech.edu.cn/en/
- Published programmes on Students Traffic: 44

## Recognition and approvals

- China Ministry of Education — Approved institution
- Verify: [China Ministry of Education establishment approval](https://www.moe.gov.cn/srcsite/A03/s181/201204/t20120416_134539.html)

## Programmes

| Programme | Course | Duration | Medium | Fees |
| --- | --- | --- | --- | --- |
| [Intelligence Science and Technology](https://www.studentstraffic.com/southern-university-of-science-and-technology-intelligence-science-and-technology) | B.E./B.Tech AI & ML | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Aerospace Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-aerospace-engineering) | B.E./B.Tech Aerospace | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Intelligent Medical Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-intelligent-medical-engineering) | B.E./B.Tech Biomedical | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Biomedical Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-biomedical-engineering) | B.E./B.Tech Biomedical | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Computer Science and Technology](https://www.studentstraffic.com/southern-university-of-science-and-technology-computer-science-and-technology) | B.E./B.Tech CSE | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Communication Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-communication-engineering) | B.E./B.Tech ECE | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Science and Engineering for Renewables](https://www.studentstraffic.com/southern-university-of-science-and-technology-science-and-engineering-for-renewables) | B.E./B.Tech Energy Engineering | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Environmental Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-environmental-science-and-engineering) | B.E./B.Tech Environmental | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Information Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-information-engineering) | B.E./B.Tech Information Engineering | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Materials Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-materials-science-and-engineering) | B.E./B.Tech Materials Science | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Electronic and Photonic Materials and Devices](https://www.studentstraffic.com/southern-university-of-science-and-technology-electronic-and-photonic-materials-and-devices) | B.E./B.Tech Materials Science | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Mechanical Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-mechanical-engineering) | B.E./B.Tech Mechanical | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Microelectronics Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-microelectronics-science-and-engineering) | B.E./B.Tech Microelectronics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Offshore Engineering and Technology](https://www.studentstraffic.com/southern-university-of-science-and-technology-offshore-engineering-and-technology) | B.E./B.Tech Naval Architecture | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Optoelectronic Information Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-optoelectronic-information-science-and-engineering) | B.E./B.Tech Optoelectronics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Robotics Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-robotics-engineering) | B.E./B.Tech Robotics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Automation](https://www.studentstraffic.com/southern-university-of-science-and-technology-automation) | B.E./B.Tech Robotics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Hydrology and Water Resources Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-hydrology-and-water-resources-engineering) | B.E./B.Tech Water Resources | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Industrial Design (School of Design)](https://www.studentstraffic.com/southern-university-of-science-and-technology-industrial-design-school-of-design) | B.Eng. Industrial Design | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Industrial Design (School of Automation and Intelligent Manufacturing)](https://www.studentstraffic.com/southern-university-of-science-and-technology-industrial-design-school-of-automation-and-intelligent-manufacturing) | B.Eng. Industrial Design | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Bioinformatics](https://www.studentstraffic.com/southern-university-of-science-and-technology-bioinformatics) | B.Sc. Bioinformatics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Biomedical Science](https://www.studentstraffic.com/southern-university-of-science-and-technology-biomedical-science) | B.Sc. Biomedical Sciences | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Chemistry](https://www.studentstraffic.com/southern-university-of-science-and-technology-chemistry) | B.Sc. Chemistry | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Geophysics](https://www.studentstraffic.com/southern-university-of-science-and-technology-geophysics) | B.Sc. Earth Sciences | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Mathematics and Applied Mathematics](https://www.studentstraffic.com/southern-university-of-science-and-technology-mathematics-and-applied-mathematics) | B.Sc. Mathematics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Theoretical and Applied Mechanics](https://www.studentstraffic.com/southern-university-of-science-and-technology-theoretical-and-applied-mechanics) | B.Sc. Mechanics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Oceanography](https://www.studentstraffic.com/southern-university-of-science-and-technology-oceanography) | B.Sc. Oceanography | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Physics](https://www.studentstraffic.com/southern-university-of-science-and-technology-physics) | B.Sc. Physics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Applied Physics](https://www.studentstraffic.com/southern-university-of-science-and-technology-applied-physics) | B.Sc. Physics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Statistics](https://www.studentstraffic.com/southern-university-of-science-and-technology-statistics) | B.Sc. Statistics | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Big Data Management and Applications](https://www.studentstraffic.com/southern-university-of-science-and-technology-big-data-management-and-applications) | Bachelor's Big Data Management | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Finance](https://www.studentstraffic.com/southern-university-of-science-and-technology-finance) | Bachelor's Finance | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Financial Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-financial-engineering) | Bachelor's Financial Engineering | 4 years | English | CN¥30,000 (International students) (Undated schedule; confirm intake) |
| [Master's programme in Biomedical Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-biomedical-engineering) | M.E./M.Tech Biomedical | 3 years | English | Fee plan on request |
| [Master's programme in Environmental Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-environmental-science-and-engineering) | M.E./M.Tech Environmental | 3 years | English | Fee plan on request |
| [Master's programme in Materials Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-materials-science-and-engineering) | M.E./M.Tech Materials | 3 years | English | Fee plan on request |
| [Master's programme in Intelligent Manufacturing and Robotics](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-intelligent-manufacturing-and-robotics) | M.E./M.Tech Robotics | 3 years | English | Fee plan on request |
| [Master's programme in Biology](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-biology) | M.Sc. Biological Sciences | 3 years | English | Fee plan on request |
| [Master's programme in Computer Science and Technology](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-computer-science-and-technology) | M.Sc. Computer Science | 3 years | English | CN¥35,000 / year |
| [Master's programme in Geophysics](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-geophysics) | M.Sc. Earth Sciences | 3 years | English | Fee plan on request |
| [Master's programme in Integrated Circuits Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-integrated-circuits-science-and-engineering) | M.Sc. Integrated Circuits | 3 years | English | Fee plan on request |
| [Master's programme in Physics](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-physics) | M.Sc. Physics | 3 years | English | Fee plan on request |
| [Master's programme in Control Science and Engineering](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-control-science-and-engineering) | Master's in Control Science and Engineering | 3 years | English | Fee plan on request |
| [Master's programme in Mechanics](https://www.studentstraffic.com/southern-university-of-science-and-technology-master-s-programme-in-mechanics) | Master's in Mechanics | 3 years | English | Fee plan on request |

## Admissions

International undergraduate applicants follow the university’s international application and selection process. Research master’s applicants use the postgraduate route, with supervisor fit, research planning and department review. Confirm the entry cycle before applying.


## Why students choose it

- English-taught international study spanning computing, robotics, electronics and science.
- Research master’s options with named supervisors and specific project directions.
- A common undergraduate foundation before major declaration.

## Things to consider

- CSCA English Mathematics and Physics reports are mandatory undergraduate application documents.
- The online admissions-test waiver removes eligibility for two university undergraduate scholarships.
- The latest international graduate guide covers 2026; future dates and funding require confirmation.

## Best fit for

- Students seeking English-taught science, engineering and computing study in mainland China.
- Applicants ready for mathematical preparation and research-oriented learning.
- Master’s applicants with a clear project interest and suitable supervisor fit.

## Campus and city

SUSTech combines academic study with residential colleges, student clubs and campus cultural and sporting activities. International undergraduates begin with a common foundation before declaring a major under academic and credit rules.

The campus is at 1088 Xueyuan Avenue in Nanshan District, Shenzhen. The city’s technology and research environment provides context for study in computing, electronics and engineering. Consider the campus location when planning travel and a personal living budget.

Undergraduate curricula combine disciplinary foundations with experiments, design and research training. Research master’s applicants identify a potential supervisor before applying. The international catalogue includes projects in AI processors, robot learning, human–AI interaction and computational approaches to science; available projects depend on supervisor fit and selection.


## Hostel, food and safety

The current international undergraduate schedule lists dormitory charges of CNY 7,200 per year. Residential colleges form part of undergraduate campus life. The 2026 postgraduate funding guide describes shared-accommodation waivers in scholarship packages; confirm room allocation and future funding in the individual offer.

Campus life includes dining facilities and residential services. The international undergraduate budget estimates CNY 2,500 per month for food, books and miscellaneous spending. Students with dietary requirements should confirm suitable options with the university before arrival.

The international undergraduate budget includes medical insurance of CNY 800 per year and a separate health-check charge. International student services assist with insurance and residence formalities. Graduate applicants must provide a recent physical-examination report and meet student-visa health requirements.

The Center for International Students and Scholars supports international students with visa and residence matters, insurance, scholarships, policy information and cultural activities. Residential colleges and academic advising provide additional support. Students Traffic can help compare programmes and organise the application documents.


## Frequently asked questions

### Is SUSTech a recognised public university?

SUSTech is a public university in Shenzhen. Its founding dates to 2010, and the Ministry of Education formally approved its establishment in 2012. The university’s international routes have their own citizenship, qualification and selection requirements.

### Can international students study in English?

The international undergraduate programme page explicitly identifies English teaching for its listed majors. The 2026 international graduate guide states that its listed programmes are entirely in English. Undergraduates also complete Chinese language and culture coursework within general education.

### Which options connect to AI and future technologies?

Undergraduate options include Computer Science and Technology, Intelligence Science and Technology, Robotics Engineering and Microelectronics Science and Engineering. Research master’s projects include robot learning, human–AI interaction and energy-efficient AI processors. Project availability depends on the supervisor and admission cycle.

### Is there a separate undergraduate Artificial Intelligence degree here?

The 2025 international curriculum marks admissions to the separately named Artificial Intelligence major as suspended. Intelligence Science and Technology is a distinct listed major. Confirm any subsequent reopening directly with international admissions before applying for a standalone AI award.

### When do undergraduates choose a major?

The international undergraduate route begins with a common foundation, including mathematics and science. Major declaration typically occurs in the second or third year after the required academic and credit conditions are met. The admission offer and university rules govern individual choices.

### What are the undergraduate English and test requirements?

The document checklist requires CSCA English Mathematics and Physics reports for all undergraduate programmes. English examples are IELTS 6.0, TOEFL 75 or Duolingo 95, with results within two years. The stated nationality waiver covers the UK, USA, Australia and New Zealand.

### How much is undergraduate tuition and accommodation?

The current undated international schedule lists tuition of CNY 30,000 and dormitory charges of CNY 7,200 per year. Insurance is CNY 800 per year, with health checks, residence charges and personal costs separate. Confirm the applicable entry-cycle amounts in the offer.

### Are undergraduate scholarships automatic?

Eligible students may be considered without a separate application, but an award is not guaranteed. The President Scholarship and Tuition Waiver Scholarship require the SUSTech online test and interview. Waiving that online test through an accepted standardised result makes an applicant ineligible for those two awards.

### What does a research master’s application require?

The 2026 guide requires a bachelor’s degree or equivalent, age under thirty-five, accepted English evidence and a research plan signed by a potential SUSTech supervisor. Department review may include an interview or examination. Minimum eligibility does not guarantee selection.

### What English level is needed for a master’s programme?

The 2026 international guide specifies TOEFL 90 or IELTS 6.5 with every sub-score at least 6.0. A degree taught solely in English may support a waiver, with an official university letter confirming that teaching medium.

### Are graduate scholarships guaranteed for the next intake?

The 2026 guide describes Chinese Government Scholarship and SUSTech First Grade packages, with tuition and shared-accommodation waivers and other support. Conditions include annual review. The next intake’s funding has not yet been established by a reviewed 2027 guide; rely on the formal award and offer.

### Can I still apply using the 2026 postgraduate dates?

No. The two 2026 international graduate rounds ended on 18 January and 1 April 2026. Both are closed. Confirm a new cycle and supervisor availability with postgraduate admissions before preparing a submission.

### What support is available for international students?

The Center for International Students and Scholars assists with visa and residence procedures, insurance, scholarship administration, policy information and cultural activities. Undergraduate residential colleges and academic advising also support campus life. Students Traffic can help organise course comparisons and application planning.


## Sources

- [SUSTech University profile](https://www.sustech.edu.cn/en/about.html?lang=en) (checked 2026-10-30)
- [SUSTech International undergraduate majors](https://infoadmin.sustech.edu.cn/wap/programs) (checked 2026-10-30)
- [SUSTech International undergraduate application](https://infoadmin.sustech.edu.cn/application) (checked 2026-10-30)
- [SUSTech International undergraduate selection](https://infoadmin.sustech.edu.cn/admission) (checked 2026-10-30)
- [SUSTech International undergraduate fees](https://infoadmin.sustech.edu.cn/tabcontent?xxlmm=8,9) (checked 2026-10-30)
- [SUSTech International undergraduate scholarships](https://infoadmin.sustech.edu.cn/tabcontent?xxlmm=8,9) (checked 2026-10-30)
- [SUSTech International undergraduate curriculum2025](https://mirrors.sustech.edu.cn/courses/curriculum_for_international_students/2025.pdf) (checked 2026-10-30)
- [SUSTech International graduate guide2026](https://gs.sustech.edu.cn/#/admission/en/detail?current_id=187&id=187&article_id=3408) (checked 2026-10-30)
- [SUSTech International graduate programme directory2026](https://gs.sustech.edu.cn/static/upload/file/20251201/17645777922531.pdf) (checked 2026-10-30)
- [SUSTech International student support](https://global.sustech.edu.cn/en/international_students) (checked 2026-10-30)
- [SUSTech Campus life](https://www.sustech.edu.cn/en/campus-life.html) (checked 2026-10-30)
- [SUSTech Ministry establishment approval](https://www.moe.gov.cn/srcsite/A03/s181/201204/t20120416_134539.html) (checked 2026-10-30)

## Free counselling

Students Traffic offers free admission counselling for this university and its programmes.

- Contact: https://www.studentstraffic.com/contact
- WhatsApp: https://wa.me/919176162888
- Phone: +91 91761 62888
- Email: hello@studentstraffic.com
