# Tamil Nadu Agricultural University

> Tamil Nadu Agricultural University is a public state university headquartered in Coimbatore. Agriculture, horticulture, forestry, food, engineering and agribusiness study is distributed across constituent campuses. Undergraduate applicants choose a course and college; postgraduate study combines coursework with thesis research and university-assigned locations.

- Canonical page: https://www.studentstraffic.com/university/tamil-nadu-agricultural-university
- Last reviewed: 2026-10-25
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Coimbatore, [India](https://www.studentstraffic.com/countries/india)
- Type: Public
- Established: 1971
- Official website: https://tnau.ac.in/
- Published programmes on Students Traffic: 91

## Recognition and approvals

- UGC-listed State University
- ICAR A+ — listed colleges and degree programmes, 1 April 2023–31 March 2028
- Verify: [UGC consolidated register, State University entry824](https://www.ugc.gov.in/oldpdf/Consolidated%20list%20of%20All%20Universities.pdf)
- Verify: [ICAR current agricultural university/college/programme accreditation register, row37](https://icar.org.in/sites/default/files/Circulars/Accredited%20Agricultural%20Universities%20their%20Colleges%20and%20degree%20programmes%20(SAUs)-List%201-A%20-23.12.2025-3.pdf)

## Programmes

| Programme | Course | Duration | Medium | Tuition per year |
| --- | --- | --- | --- | --- |
| [B.Tech. (Agricultural Engineering) — Self Supporting — AEC & RI, Coimbatore](https://www.studentstraffic.com/tnau-agricultural-engineering-coimbatore) | B.E./B.Tech Agricultural | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Agricultural Engineering) — AEC & RI, Kumulur, Tiruchirappalli](https://www.studentstraffic.com/tnau-agricultural-engineering-kumulur) | B.E./B.Tech Agricultural | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Biotechnology) — Self Supporting — AC & RI, Coimbatore](https://www.studentstraffic.com/tnau-biotechnology) | B.E./B.Tech Biotechnology | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Bioinformatics) — Self Supporting — AC & RI, Coimbatore](https://www.studentstraffic.com/tnau-bioinformatics) | B.E./B.Tech Biotechnology | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Energy and Environmental Engineering) — Self Supporting — AEC & RI, Coimbatore](https://www.studentstraffic.com/tnau-energy-environmental-engineering) | B.E./B.Tech Environmental | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Food Technology) — Self Supporting — AEC & RI, Coimbatore](https://www.studentstraffic.com/tnau-food-technology) | B.E./B.Tech Food Technology | 4 years | English | ₹9,000 (2026-27) |
| [B.Tech. (Agricultural Information Technology) — Self Supporting — AEC & RI, Coimbatore](https://www.studentstraffic.com/tnau-agricultural-information-technology) | B.E./B.Tech IT | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agri Business Management — Self Supporting — AC & RI, Coimbatore](https://www.studentstraffic.com/tnau-agribusiness-management) | B.Sc. Agribusiness | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Kudumiyanmalai, Pudukkottai](https://www.studentstraffic.com/tnau-agriculture-kudumiyanmalai-pudukkottai) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Eachangkottai, Thanjavur](https://www.studentstraffic.com/tnau-agriculture-eachangkottai-thanjavur) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Karur](https://www.studentstraffic.com/tnau-agriculture-karur) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Keezhvelur, Nagapattinam](https://www.studentstraffic.com/tnau-agriculture-keezhvelur-nagapattinam) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Chettinad, Sivagangai](https://www.studentstraffic.com/tnau-agriculture-chettinad-sivagangai) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — Tamil Medium — AC & RI, Coimbatore](https://www.studentstraffic.com/tnau-agriculture-tamil-coimbatore) | B.Sc. Agriculture | 4 years | Tamil | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Coimbatore](https://www.studentstraffic.com/tnau-agriculture-coimbatore) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Madurai](https://www.studentstraffic.com/tnau-agriculture-madurai) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Killikulam, Thoothukudi](https://www.studentstraffic.com/tnau-agriculture-killikulam-thoothukudi) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Tiruchirappalli](https://www.studentstraffic.com/tnau-agriculture-tiruchirappalli) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Agriculture — AC & RI, Vazhavachanur, Tiruvannamalai](https://www.studentstraffic.com/tnau-agriculture-vazhavachanur-tiruvannamalai) | B.Sc. Agriculture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Horticulture — HC & RI for Women, Tiruchirappalli](https://www.studentstraffic.com/tnau-horticulture-for-women-tiruchirappalli) | B.Sc. Horticulture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Horticulture — HC & RI Coimbatore](https://www.studentstraffic.com/tnau-horticulture-coimbatore) | B.Sc. Horticulture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Horticulture — HC & RI Periyakulam, Theni](https://www.studentstraffic.com/tnau-horticulture-periyakulam-theni) | B.Sc. Horticulture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Horticulture — Tamil Medium — HC & RI, Coimbatore](https://www.studentstraffic.com/tnau-horticulture-tamil-coimbatore) | B.Sc. Horticulture | 4 years | Tamil | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Horticulture — HC & RI Paiyur, Krishnagiri](https://www.studentstraffic.com/tnau-horticulture-paiyur-krishnagiri) | B.Sc. Horticulture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Sericulture — FC & RI, Mettupalayam](https://www.studentstraffic.com/tnau-sericulture) | B.Sc. Sericulture | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Forestry — FC & RI, Mettupalayam](https://www.studentstraffic.com/tnau-forestry) | Bachelor's Forestry | 4 years | English | ₹9,000 (2026-27) |
| [B.Sc. (Hons.) Food, Nutrition and Dietetics — CSC & RI, Madurai](https://www.studentstraffic.com/tnau-food-nutrition-dietetics) | Bachelor's Nutrition | 4 years | English | ₹9,000 (2026-27) |
| [M.Tech. Processing and Food Engineering](https://www.studentstraffic.com/tnau-pg-processing-and-food-engineering) | M.E./M.Tech Agricultural | 2 years | English | ₹9,900 (2026-27) |
| [M.Tech. Food Technology in Process Engineering](https://www.studentstraffic.com/tnau-pg-food-technology-in-process-engineering) | M.E./M.Tech Agricultural | 2 years | English | ₹9,900 (2026-27) |
| [M.Tech. Soil and Water Conservation Engineering](https://www.studentstraffic.com/tnau-pg-soil-and-water-conservation-engineering) | M.E./M.Tech Agricultural | 2 years | English | ₹9,900 (2026-27) |
| [M.Tech. Farm Machinery and Power Engineering](https://www.studentstraffic.com/tnau-pg-farm-machinery-and-power-engineering) | M.E./M.Tech Agricultural | 2 years | English | ₹9,900 (2026-27) |
| [M.Tech. Renewable Energy Engineering](https://www.studentstraffic.com/tnau-pg-renewable-energy-engineering) | M.E./M.Tech Energy | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Bioinformatics](https://www.studentstraffic.com/tnau-pg-bioinformatics) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Agricultural Economics](https://www.studentstraffic.com/tnau-pg-agricultural-economics) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Agricultural Extension Education](https://www.studentstraffic.com/tnau-pg-agricultural-extension-education) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Agronomy](https://www.studentstraffic.com/tnau-pg-agronomy) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Agricultural Meteorology](https://www.studentstraffic.com/tnau-pg-agricultural-meteorology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Plant Physiology](https://www.studentstraffic.com/tnau-pg-plant-physiology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Environmental Science](https://www.studentstraffic.com/tnau-pg-environmental-science) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Soil Science](https://www.studentstraffic.com/tnau-pg-soil-science) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Microbiology](https://www.studentstraffic.com/tnau-pg-microbiology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Nano Science and Technology](https://www.studentstraffic.com/tnau-pg-nano-science-and-technology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Remote Sensing and Geographic Information System](https://www.studentstraffic.com/tnau-pg-remote-sensing-and-geographic-information-system) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Genetics and Plant Breeding](https://www.studentstraffic.com/tnau-pg-genetics-and-plant-breeding) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Seed Science and Technology](https://www.studentstraffic.com/tnau-pg-seed-science-and-technology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Entomology](https://www.studentstraffic.com/tnau-pg-entomology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Nematology](https://www.studentstraffic.com/tnau-pg-nematology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Plant Pathology](https://www.studentstraffic.com/tnau-pg-plant-pathology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Sericulture](https://www.studentstraffic.com/tnau-pg-sericulture) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Molecular Biology and Biotechnology](https://www.studentstraffic.com/tnau-pg-molecular-biology-and-biotechnology) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Ag.) Agricultural Statistics](https://www.studentstraffic.com/tnau-pg-agricultural-statistics) | M.Sc. Agriculture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Hort.) Fruit Science](https://www.studentstraffic.com/tnau-pg-fruit-science) | M.Sc. Horticulture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Hort.) Vegetable Science](https://www.studentstraffic.com/tnau-pg-vegetable-science) | M.Sc. Horticulture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Hort.) Post Harvest Management](https://www.studentstraffic.com/tnau-pg-post-harvest-management) | M.Sc. Horticulture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops](https://www.studentstraffic.com/tnau-pg-plantation-spices-medicinal-and-aromatic-crops) | M.Sc. Horticulture | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Hort.) Floriculture and Landscaping](https://www.studentstraffic.com/tnau-pg-floriculture-and-landscaping) | M.Sc. Horticulture | 2 years | English | ₹9,900 (2026-27) |
| [MBA Agri-Business Management](https://www.studentstraffic.com/tnau-pg-agri-business-management) | MBA | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Forestry) Forest Biology and Tree Improvement](https://www.studentstraffic.com/tnau-pg-forest-biology-and-tree-improvement) | Master's Forestry | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Forestry) Silviculture and Agroforestry](https://www.studentstraffic.com/tnau-pg-silviculture-and-agroforestry) | Master's Forestry | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Forestry) Forest Products and Utilization](https://www.studentstraffic.com/tnau-pg-forest-products-and-utilization) | Master's Forestry | 2 years | English | ₹9,900 (2026-27) |
| [M.Sc. (Community Science) Food and Nutrition](https://www.studentstraffic.com/tnau-pg-food-and-nutrition) | Master's Nutrition | 2 years | English | ₹9,900 (2026-27) |
| [Ph.D. Remote Sensing and Geographic Information System](https://www.studentstraffic.com/tnau-phd-remote-sensing-and-geographic-information-system) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Agricultural Economics](https://www.studentstraffic.com/tnau-phd-agricultural-economics) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Agricultural Extension Education](https://www.studentstraffic.com/tnau-phd-agricultural-extension-education) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Agronomy](https://www.studentstraffic.com/tnau-phd-agronomy) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Agricultural Meteorology](https://www.studentstraffic.com/tnau-phd-agricultural-meteorology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Plant Physiology](https://www.studentstraffic.com/tnau-phd-plant-physiology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Entomology](https://www.studentstraffic.com/tnau-phd-entomology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Nematology](https://www.studentstraffic.com/tnau-phd-nematology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Plant Pathology](https://www.studentstraffic.com/tnau-phd-plant-pathology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Sericulture](https://www.studentstraffic.com/tnau-phd-sericulture) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Floriculture and Landscaping](https://www.studentstraffic.com/tnau-phd-floriculture-and-landscaping) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Plantation, Spices, Medicinal and Aromatic Crops](https://www.studentstraffic.com/tnau-phd-plantation-spices-medicinal-and-aromatic-crops) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Vegetable Science](https://www.studentstraffic.com/tnau-phd-vegetable-science) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Fruit Science](https://www.studentstraffic.com/tnau-phd-fruit-science) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Post Harvest Management](https://www.studentstraffic.com/tnau-phd-post-harvest-management) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Forestry](https://www.studentstraffic.com/tnau-phd-forestry) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Soil Science](https://www.studentstraffic.com/tnau-phd-soil-science) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Microbiology](https://www.studentstraffic.com/tnau-phd-microbiology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Genetics and Plant Breeding](https://www.studentstraffic.com/tnau-phd-genetics-and-plant-breeding) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Seed Science and Technology](https://www.studentstraffic.com/tnau-phd-seed-science-and-technology) | PhD Agriculture | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Agri-Business Management](https://www.studentstraffic.com/tnau-phd-agri-business-management) | PhD Business | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Renewable Energy Engineering](https://www.studentstraffic.com/tnau-phd-renewable-energy-engineering) | PhD Engineering | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Processing and Food Engineering](https://www.studentstraffic.com/tnau-phd-processing-and-food-engineering) | PhD Engineering | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Food Technology in Process Engineering](https://www.studentstraffic.com/tnau-phd-food-technology-in-process-engineering) | PhD Engineering | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Soil and Water Conservation Engineering](https://www.studentstraffic.com/tnau-phd-soil-and-water-conservation-engineering) | PhD Engineering | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Farm Machinery and Power Engineering](https://www.studentstraffic.com/tnau-phd-farm-machinery-and-power-engineering) | PhD Engineering | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Food and Nutrition](https://www.studentstraffic.com/tnau-phd-food-and-nutrition) | PhD Natural Sciences | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Molecular Biology and Biotechnology](https://www.studentstraffic.com/tnau-phd-molecular-biology-and-biotechnology) | PhD Natural Sciences | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Nano Science and Technology](https://www.studentstraffic.com/tnau-phd-nano-science-and-technology) | PhD Natural Sciences | 3 years | English | ₹14,300 (2026-27) |
| [Ph.D. Environmental Science](https://www.studentstraffic.com/tnau-phd-environmental-science) | PhD Natural Sciences | 3 years | English | ₹14,300 (2026-27) |

## Why students choose it

- Choose between agricultural science, engineering and agribusiness awards
- Compare constituent campuses and separately selected Tamil-medium options
- Combine specialist postgraduate coursework with supervised thesis research

## Things to consider

- General UG counselling has Tamil Nadu nativity or prescribed school-study conditions
- Self-supporting charges substantially exceed the tuition-only line
- Postgraduate teaching and research locations may differ

## Best fit for

- Students seeking agriculture and allied science or engineering study
- Applicants ready for campus practical work and field-based study
- Graduates with the exact prescribed farm-science degree pathway

## Campus and city

The Coimbatore headquarters is on Lawley Road. Constituent colleges operate across Tamil Nadu, so an allotted course does not automatically mean living in Coimbatore. Farm practicals, laboratories and fieldwork are part of agricultural study; the main-campus student guidance describes early-morning farm practicals and compulsory practical uniforms.

Coimbatore is the university’s headquarters. Other constituent locations include Madurai, Killikulam, Tiruchirappalli, Kumulur, Periyakulam, Mettupalayam and district campuses. Plan travel and housing around the actual allotted college. Postgraduate research can take place at another campus, research station or Krishi Vigyan Kendra.

Undergraduate study combines classroom teaching with farm and laboratory practicals. Master’s and doctoral programmes require coursework and thesis research. Postgraduate students may be assigned different teaching and research locations; the exact discipline and supervisory allocation determine the research setting.


## Hostel, food and safety

The main campus has separate men’s and women’s hostels and the Norman Borlaug International Hostel. Reading rooms, study rooms and dining facilities are available. Postgraduate hostel accommodation is limited and subject to availability; admission does not create a right to a hostel place. Confirm housing at the actual allotted campus.

Main-campus hostel residents must join the mess. Vegetarian and non-vegetarian meals are served through student-run dividing-system messes monitored by wardens; charges vary with meal costs. A cafeteria and refreshment facilities also serve students. Confirm arrangements and costs for constituent campuses separately.

Main-campus hostels are supervised by wardens, deputy wardens and residential tutors. Hostel discipline and permission rules apply. Ragging is prohibited across constituent and affiliated campuses; programme and accommodation admission do not remove these conduct requirements.

Academic counselling, hostel supervision and university grievance channels support students. The Centre for Students Welfare coordinates placement activity, while the International Cell supports eligible study-abroad progression. Students Traffic can help match course, campus, entry route and full-cost requirements.


## Frequently asked questions

### Is TNAU a public university?

TNAU is a public state agricultural university established in 1971, with its headquarters in Coimbatore. A constituent college belongs to the university; a privately managed affiliated college is a separate institution with its own admission and cost context.

### Are all courses taught in English?

The regular undergraduate programmes use English except for the separately selected Tamil-medium Agriculture and Horticulture routes at Coimbatore. Postgraduate instruction is English, with adequate reading, writing, speaking and research English required. A Tamil-medium seat is a distinct course choice.

### How do undergraduate applicants qualify?

Applicants need the exact four school subjects and category-specific aggregate for their chosen course. General counselling uses Tamil Nadu nativity or the prescribed Classes 10–12 study condition, age and attempt limits. Other quotas must be assessed through their own rules.

### Do I need NEET or JEE for TNAU UG counselling?

The TNAU general undergraduate route uses qualifying-school marks and counselling, without a separate university entrance examination. ICAR and special quotas are separate admission routes; they must not be confused with the general counselling process.

### Can I choose the campus?

UG applicants rank the exact course and college during counselling. After admission, course and campus transfers are not permitted. Postgraduate coursework and research locations are assigned by the university and can differ from one another.

### What does the tuition amount exclude?

The 2026–27 UG tuition line is INR 4,500 per semester and the master’s line INR 4,950. Other semester charges, compulsory self-supporting additions, one-time fees, deposits and living costs are separate. Use the full admission-category budget, rather than tuition alone.

### Are NRI charges the same as domestic tuition?

No. The 2026 UG NRI quota bills an aggregate USD 3,300 semester fee and requires sponsor, embassy and relationship documentation. That aggregate is not a verified foreign tuition-only figure; Study in India and ICCR applicants need their awarded category and written offer.

### How does master’s selection work?

Applicants submit the exact qualifying farm-science degree records and take the university’s subject entrance examination in Coimbatore. A separate DBT-supported GAT-B route exists for Molecular Biology and Biotechnology, retaining its academic eligibility. Final original-document verification is required.

### What prior study is required for a doctorate?

The regular route requires the specified four-year farm-science/allied bachelor’s and two-year master’s pathway, with a master’s OGPA of at least 7.00/10.00. Each discipline has its own accepted master’s awards. The minimum residential period is three years, with a seven-year maximum under the 2025 rules.

### What are the verified intake dates?

The 2026 UG first-year plan used September; it is a historical planned baseline. The current master’s brochure plans first-semester registration on 9 October 2026 and the doctoral brochure on 22 December 2026. Future applicants need the next cohort’s notice.

### Does admission guarantee accommodation?

No. Postgraduate campus logistics places are limited and allocated subject to availability. The main campus has separate men’s and women’s accommodation, while constituent-campus arrangements need to be considered at the actual study location.

### What does the accreditation cover?

UGC lists TNAU as a State University. ICAR’s current register gives A+ accreditation from 1 April 2023 to 31 March 2028 and specifies its college and programme coverage. It does not automatically give every affiliated college or newly listed programme the same accreditation.


## Sources

- [2026 undergraduate admission brochure](https://ucanapplym.s3.ap-south-1.amazonaws.com/TNAU+UG+Brochure+2026-2027+-+(13.05.2026).pdf) (checked 2026-10-25)
- [2026 masters brochure, public mirror](https://www.scribd.com/document/1071644680/PG-Information-Brochure-2026-27-Final) (checked 2026-10-25)
- [2025 university PG regulations](https://drive.google.com/file/d/13izB725QxXfEUOHoVWZmA5ewzIqS4ePW/view?usp=sharing) (checked 2026-10-25)
- [2026 doctoral brochure](https://drive.google.com/file/d/1ZMEzx9ot4Fn__1FFrtg4d7M7xyC1U1Tg/view?usp=sharing) (checked 2026-10-25)
- [2026–27 postgraduate fees](https://drive.google.com/file/d/1wPQrp7a_pTVutocjCLvYdBbZ04XP40iz/view?usp=sharing) (checked 2026-10-25)
- [ICAR regulator register](https://icar.org.in/sites/default/files/Circulars/Accredited%20Agricultural%20Universities%20their%20Colleges%20and%20degree%20programmes%20(SAUs)-List%201-A%20-23.12.2025-3.pdf) (checked 2026-10-25)
- [UGC university register](https://www.ugc.gov.in/oldpdf/Consolidated%20list%20of%20All%20Universities.pdf) (checked 2026-10-25)
- [Constituent colleges](https://tnau.ac.in/constituent-colleges/) (checked 2026-10-25)
- [Main-campus hostel facilities](https://tnau.ac.in/hostel/) (checked 2026-10-25)

## Free counselling

Students Traffic offers free admission counselling for this university and its programmes.

- Contact: https://www.studentstraffic.com/contact
- WhatsApp: https://wa.me/919176162888
- Phone: +91 91761 62888
- Email: hello@studentstraffic.com
