# The American College, Madurai

> The American College in Madurai grew into a collegiate institution in 1881 and has a Christian educational heritage. Its aided and self-financed academic programmes are affiliated to Madurai Kamaraj University. Choose the exact funding route and teaching campus: the Tallakkulam main campus and Chatrappati satellite campus have separate programme and fee arrangements.

- Canonical page: https://www.studentstraffic.com/university/the-american-college-madurai
- Last reviewed: 2026-10-25
- Publisher: Students Traffic (https://www.studentstraffic.com/)

## Key facts

- Location: Madurai, [India](https://www.studentstraffic.com/countries/india)
- Type: Private
- Established: 1881
- Official website: https://americancollege.edu.in/
- Published programmes on Students Traffic: 61

## Recognition and approvals

- UGC — recognised under sections 2(f) and 12B
- Verify: [UGC official colleges register](https://www.ugc.gov.in/colleges)

## Programmes

| Programme | Course | Duration | Medium | Fees |
| --- | --- | --- | --- | --- |
| [B.A. English](https://www.studentstraffic.com/american-b-a-english-sf-main) | B.A. English | 3 years |  | ₹37,205 |
| [B.A. English](https://www.studentstraffic.com/american-b-a-english-aided-main) | B.A. English | 3 years |  | ₹714 |
| [B.A. English](https://www.studentstraffic.com/american-b-a-english-sf-satellite) | B.A. English | 3 years |  | ₹37,205 |
| [B.A. History](https://www.studentstraffic.com/american-b-a-history-sf-satellite) | B.A. History | 3 years |  | ₹27,205 |
| [B.A. Tamil](https://www.studentstraffic.com/american-b-a-tamil-sf-main) | B.A. Languages | 3 years |  | Fee plan on request |
| [B.A. French](https://www.studentstraffic.com/american-b-a-french-sf-main) | B.A. Languages | 3 years |  | ₹23,955 |
| [B.A. Hindi](https://www.studentstraffic.com/american-b-a-hindi-sf-main) | B.A. Languages | 3 years |  | ₹23,955 |
| [B.A. Tamil Language and Literature](https://www.studentstraffic.com/american-b-a-tamil-language-and-literature-aided-main) | B.A. Languages | 3 years |  | ₹714 |
| [B.A. Tamil](https://www.studentstraffic.com/american-b-a-tamil-sf-satellite) | B.A. Languages | 3 years |  | ₹27,205 |
| [B.A. Religion, Philosophy and Sociology](https://www.studentstraffic.com/american-b-a-religion-philosophy-and-sociology-aided-main) | B.A. Religious Studies | 3 years |  | ₹714 |
| [B.Com. Information Technology](https://www.studentstraffic.com/american-b-com-information-technology-sf-main) | B.Com | 3 years |  | ₹44,705 |
| [B.Com.](https://www.studentstraffic.com/american-b-com-sf-main) | B.Com | 3 years |  | ₹42,705 |
| [B.Com.](https://www.studentstraffic.com/american-b-com-aided-main) | B.Com | 3 years |  | ₹714 |
| [B.Com. Computer Applications](https://www.studentstraffic.com/american-b-com-computer-applications-sf-satellite) | B.Com | 3 years |  | ₹39,705 |
| [B.Com.](https://www.studentstraffic.com/american-b-com-sf-satellite) | B.Com | 3 years |  | ₹37,705 |
| [B.Com. Professional Accounting](https://www.studentstraffic.com/american-b-com-professional-accounting-sf-main) | B.Com | 3 years |  | ₹62,705 |
| [B.Com. Computer Applications](https://www.studentstraffic.com/american-b-com-computer-applications-sf-main) | B.Com | 3 years |  | ₹44,705 |
| [B.Sc. Biochemistry](https://www.studentstraffic.com/american-b-sc-biochemistry-sf-main) | B.Sc. Biological Sciences | 3 years |  | ₹33,955 |
| [B.Sc. Zoology](https://www.studentstraffic.com/american-b-sc-zoology-aided-main) | B.Sc. Biological Sciences | 3 years |  | ₹1,014 |
| [B.Sc. Botany](https://www.studentstraffic.com/american-b-sc-botany-aided-main) | B.Sc. Biological Sciences | 3 years |  | ₹1,014 |
| [B.Sc. Microbiology](https://www.studentstraffic.com/american-b-sc-microbiology-sf-main) | B.Sc. Biological Sciences | 3 years |  | ₹40,955 |
| [B.Sc. Biotechnology](https://www.studentstraffic.com/american-b-sc-biotechnology-sf-satellite) | B.Sc. Biotechnology | 3 years |  | ₹35,955 |
| [B.Sc. Chemistry](https://www.studentstraffic.com/american-b-sc-chemistry-aided-main) | B.Sc. Chemistry | 3 years |  | ₹989 |
| [B.Sc. Chemistry](https://www.studentstraffic.com/american-b-sc-chemistry-sf-main) | B.Sc. Chemistry | 3 years |  | ₹36,205 |
| [B.Sc. Computer Science (Artificial Intelligence)](https://www.studentstraffic.com/american-b-sc-computer-science-artificial-intelligence-sf-satellite) | B.Sc. Computer Science | 3 years |  | ₹49,705 |
| [B.Sc. Computer Science](https://www.studentstraffic.com/american-b-sc-computer-science-sf-main) | B.Sc. Computer Science | 3 years |  | ₹46,705 |
| [B.Sc. Computer Science](https://www.studentstraffic.com/american-b-sc-computer-science-sf-satellite) | B.Sc. Computer Science | 3 years |  | ₹41,705 |
| [B.Sc. Data Science](https://www.studentstraffic.com/american-b-sc-data-science-sf-satellite) | B.Sc. Data Science | 3 years |  | ₹49,705 |
| [B.Sc. Information Technology](https://www.studentstraffic.com/american-b-sc-information-technology-sf-main) | B.Sc. Information Technology | 3 years |  | ₹46,705 |
| [B.Sc. Mathematics](https://www.studentstraffic.com/american-b-sc-mathematics-sf-satellite) | B.Sc. Mathematics | 3 years |  | ₹34,205 |
| [B.Sc. Mathematics](https://www.studentstraffic.com/american-b-sc-mathematics-aided-main) | B.Sc. Mathematics | 3 years |  | ₹864 |
| [B.Sc. Mathematics](https://www.studentstraffic.com/american-b-sc-mathematics-sf-main) | B.Sc. Mathematics | 3 years |  | ₹34,205 |
| [B.Sc. Physics](https://www.studentstraffic.com/american-b-sc-physics-aided-main) | B.Sc. Physics | 3 years |  | ₹939 |
| [B.Sc. Physics](https://www.studentstraffic.com/american-b-sc-physics-sf-main) | B.Sc. Physics | 3 years |  | ₹36,205 |
| [B.Sc. Physics](https://www.studentstraffic.com/american-b-sc-physics-sf-satellite) | B.Sc. Physics | 3 years |  | ₹36,205 |
| [B.A. Economics](https://www.studentstraffic.com/american-b-a-economics-aided-main-tamil) | Bachelor's Economics | 3 years | Tamil | ₹714 |
| [B.A. Economics](https://www.studentstraffic.com/american-b-a-economics-sf-main-english) | Bachelor's Economics | 3 years | English | ₹30,205 |
| [B.A. Economics](https://www.studentstraffic.com/american-b-a-economics-aided-main-english) | Bachelor's Economics | 3 years | English | ₹714 |
| [B.Sc. Costume Design and Fashion](https://www.studentstraffic.com/american-b-sc-costume-design-and-fashion-sf-satellite) | Bachelor's Fashion Design | 3 years |  | ₹40,705 |
| [B.Sc. Visual Communication](https://www.studentstraffic.com/american-b-sc-visual-communication-sf-main) | Bachelor's Media | 3 years |  | ₹71,205 |
| [B.Sc. Food Science and Nutrition](https://www.studentstraffic.com/american-b-sc-food-science-and-nutrition-sf-main) | Bachelor's Nutrition | 3 years |  | ₹36,205 |
| [B.Sc. Physical Education](https://www.studentstraffic.com/american-b-sc-physical-education-sf-main) | Bachelor's Physical Education | 3 years |  | ₹36,205 |
| [B.Sc. Psychology](https://www.studentstraffic.com/american-b-sc-psychology-sf-main) | Bachelor's Psychology | 3 years |  | ₹36,205 |
| [B.S.W.](https://www.studentstraffic.com/american-b-s-w-sf-main) | Bachelor's Social Work | 3 years |  | ₹29,500 |
| [M.A. English](https://www.studentstraffic.com/american-m-a-english-aided-main) | M.A. English | 2 years |  | ₹624 |
| [M.A. English](https://www.studentstraffic.com/american-m-a-english-sf-main) | M.A. English | 2 years |  | ₹39,755 |
| [M.A. Tamil](https://www.studentstraffic.com/american-m-a-tamil-aided-main) | M.A. Linguistics | 2 years |  | ₹624 |
| [M.Com.](https://www.studentstraffic.com/american-m-com-sf-main) | M.Com | 2 years |  | ₹38,755 |
| [M.Sc. Microbiology](https://www.studentstraffic.com/american-m-sc-microbiology-sf-main) | M.Sc. Biological Sciences | 2 years |  | ₹43,755 |
| [M.Sc. Zoology](https://www.studentstraffic.com/american-m-sc-zoology-aided-main) | M.Sc. Biological Sciences | 2 years |  | ₹1,099 |
| [M.Sc. Botany](https://www.studentstraffic.com/american-m-sc-botany-aided-main) | M.Sc. Biological Sciences | 2 years |  | ₹1,099 |
| [M.Sc. Chemistry](https://www.studentstraffic.com/american-m-sc-chemistry-aided-main) | M.Sc. Chemistry | 2 years |  | ₹1,249 |
| [M.Sc. Mathematics](https://www.studentstraffic.com/american-m-sc-mathematics-sf-main) | M.Sc. Mathematics | 2 years |  | ₹31,755 |
| [M.Sc. Mathematics](https://www.studentstraffic.com/american-m-sc-mathematics-aided-main) | M.Sc. Mathematics | 2 years |  | ₹749 |
| [M.Sc. Physics](https://www.studentstraffic.com/american-m-sc-physics-sf-main) | M.Sc. Physics | 2 years |  | ₹38,755 |
| [M.Sc. Physics](https://www.studentstraffic.com/american-m-sc-physics-aided-main) | M.Sc. Physics | 2 years |  | ₹1,099 |
| [M.A. Economics](https://www.studentstraffic.com/american-m-a-economics-aided-main) | Master's Economics | 2 years |  | ₹624 |
| [M.Sc. Visual Communication](https://www.studentstraffic.com/american-m-sc-visual-communication-sf-main) | Master's Media | 2 years |  | ₹44,605 |
| [M.Sc. Food Science and Nutrition](https://www.studentstraffic.com/american-m-sc-food-science-and-nutrition-sf-main) | Master's Nutrition | 2 years |  | ₹41,755 |
| [M.Sc. Applied Psychology](https://www.studentstraffic.com/american-m-sc-applied-psychology-sf-main) | Master's Psychology | 2 years |  | ₹39,755 |
| [M.S.W.](https://www.studentstraffic.com/american-m-s-w-sf-main) | Master's Social Work | 2 years |  | Fee plan on request |

## Why students choose it

- Long-established Madurai college with a Christian educational heritage.
- Arts, science, commerce and social-work choices across aided and self-financed routes.
- Library, laboratory and student-service resources alongside academic study.

## Things to consider

- Choose the exact main or satellite campus and funding route.
- Meet the named school-subject or qualifying-degree conditions.
- Confirm the current payable tariff before accepting a place.

## Best fit for

- Applicants seeking regular academic study in Madurai.
- Students meeting the precise degree-entry and equivalence conditions.
- Applicants prepared to check the selected campus and class allocation.

## Campus and city

Academic departments sit alongside student associations, theatre, NSS, NCC and service-learning activities. The college describes a campus culture of pluralism within its Christian tradition. Main-campus self-financed programmes use different batches and schedules, while satellite programmes have their own timetable. Confirm the allocated class and practical schedule before planning travel or other commitments.

The main campus is at Tallakkulam, Madurai, Tamil Nadu 625002. The college identifies its separate satellite campus at Chatrappati on the Madurai–Natham highway, about 15 km away. Check the actual teaching location and any college-bus arrangement for the selected degree. A main-campus address or photograph does not establish that every programme is taught there.

The college describes science laboratories, a shared Central Instrumentation Centre, subject libraries and practical learning activities. Degree requirements may include laboratory work, projects, fieldwork or internships according to the curriculum. Check the exact arrangements and costs with the department; a curriculum requirement or placement service does not guarantee an employer opportunity or professional registration.


## Hostel, food and safety

Limited accommodation is described in named men’s and women’s hostels, with separate applications through the Bursar’s Office. The satellite campus identifies its own men’s residence, while the women’s residences described in the prospectus are at the main campus. Confirm location, eligibility, room availability, deposits and current charges separately; academic admission does not guarantee a hostel place.

The college describes a dividing-system mess in which actual boarding costs are shared among members. Confirm current arrangements, payment dates, food charges and any individual dietary or allergy requirements before enrolling. Residence and meal costs are separate from the academic fee reference, and a particular diet or medical accommodation requires individual confirmation.

The college describes a Students’ Grievance Redressal Committee and student-service mechanisms. Obtain the current grievance, hostel and emergency contacts at enrolment, and check arrangements for travel, accessibility and health needs. Institutional procedures do not guarantee an individual safety outcome or replace personal emergency planning.

The Daniel Poor Memorial Library, departmental collections and electronic resources support academic study. Student services, associations and placement activities provide additional information and development opportunities. Scholarships, applicant-category claims and individual support depend on the current scheme and documentation. Admission alone does not establish a financial award, residential place or employment outcome.


## Frequently asked questions

### Which institution is this?

This is The American College in Madurai, with a collegiate history dating to 1881 and academic affiliation to Madurai Kamaraj University. It is separate from The Madura College and similarly named institutions elsewhere.

### How do aided and self-financed routes differ?

They have separate programme lists and fee arrangements. Select the exact route; a similarly titled degree does not establish the same class allocation or payable charges.

### Where will I study?

Check the campus in the selected entry. The Tallakkulam main campus and Chatrappati satellite campus are separate teaching locations, and transport or residence arrangements require confirmation.

### What school qualification is required?

The college accepts the named recognised Higher Secondary or 10+2 routes. CBSE, ISC and other specified routes require at least five subjects including English. Mathematics, science and commerce degrees have additional subject conditions.

### What is required for postgraduate entry?

Meet the exact bachelor’s subject and marks conditions for the chosen award. Some routes admit final-semester applicants provisionally, subject to final qualifying records by the prescribed deadline.

### How long are these degrees?

The college’s undergraduate curriculum framework contains six semesters and its postgraduate framework four semesters. These entries therefore cover ordinary three-year bachelor’s and two-year master’s degrees, with programme-specific academic requirements.

### How do I apply?

Use the college’s prescribed online admission portal. Select the exact programme and submit separate applications where required. Follow the current selection, entrance or counselling instructions and original-document checks.

### Are applications currently open?

Check the next applicable college notice. The dated 2026 admission material does not establish that its application window remains open or that its historical deadlines apply to a future cycle.

### What documents should I prepare?

Prepare the qualifying marksheets and required community or category evidence. The college also specifies a recent photograph and applicable Christian, disability, sports, first-generation or defence-family records for claims, followed by original certificate checks after selection.

### How should I use the fee reference?

The amount refers to the stated programme, campus, funding route and billing period. Confirm the current payable tariff, compulsory extras and deposits before accepting a place. Accommodation, meals, books and personal costs may require separate payment.

### Does admission include a campus logistics place?

No. campus logistics applications and availability are separate, and the location matters for travel to classes. Obtain current residence and meal charges directly before making residential plans.

### What language will classes use?

The aided Economics list explicitly offers English and Tamil sections, while self-financed Economics is listed in English. Confirm the departmental teaching and assessment arrangement wherever no language label is shown.

### What should overseas applicants check?

These entries describe the regular domestic academic route. Overseas qualifications may require provisional eligibility acceptance from Madurai Kamaraj University; foreign-national, NRI and OCI admission and fee treatment require individual confirmation.


## Sources

- [aided](https://americancollege.edu.in/aided) (checked 2026-10-25)
- [self-finance](https://americancollege.edu.in/self-finance) (checked 2026-10-25)
- [satellite-campus](https://americancollege.edu.in/satellite-campus) (checked 2026-10-25)
- [for-ug](https://americancollege.edu.in/for-ug) (checked 2026-10-25)
- [for-pg](https://americancollege.edu.in/for-pg) (checked 2026-10-25)
- [aided-courses](https://americancollege.edu.in/aided-courses) (checked 2026-10-25)
- [self-financed-courses](https://americancollege.edu.in/self-financed-courses) (checked 2026-10-25)
- [satelite-campus-course](https://americancollege.edu.in/satelite-campus-course) (checked 2026-10-25)
- [aided-fee-structure](https://americancollege.edu.in/aided-fee-structure) (checked 2026-10-25)
- [self-finance-fee-structure](https://americancollege.edu.in/self-finance-fee-structure) (checked 2026-10-25)
- [satelite-campus-fee-structure](https://americancollege.edu.in/satelite-campus-fee-structure) (checked 2026-10-25)
- [community-college](https://americancollege.edu.in/community-college) (checked 2026-10-25)
- [curriculum](https://americancollege.edu.in/curriculum) (checked 2026-10-25)
- [history](https://americancollege.edu.in/history) (checked 2026-10-25)
- [e-prospectus](https://americancollege.edu.in/e-prospectus) (checked 2026-10-25)
- [calendar](https://portal.americancollege.edu.in/files_list/tac/fm/uploads/2024/10/A-C-CALENDAR-BOOK-2024-25.pdf) (checked 2026-10-25)
- [ugc](https://www.ugc.gov.in/colleges) (checked 2026-10-25)
- [portal](https://admission.americancollege.edu.in/) (checked 2026-10-25)

## Free counselling

Students Traffic offers free admission counselling for this university and its programmes.

- Contact: https://www.studentstraffic.com/contact
- WhatsApp: https://wa.me/919176162888
- Phone: +91 91761 62888
- Email: hello@studentstraffic.com
