City Guide · Germany
3 medical universities in Bremen, Germany. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Bremen has 3 published medical universities in Germany. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
3 institutions — 2 public, 1 private. Annual tuition ranges from $1,001 – $1,023.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| University of BremenB.E./B.Tech Industrial Engineering | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Bremen based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
City Guide · Germany
3 medical universities in Bremen, Germany. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Bremen has 3 published medical universities in Germany. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
3 institutions — 2 public, 1 private. Annual tuition ranges from $1,001 – $1,023.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| University of BremenB.E./B.Tech Industrial Engineering | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Bremen based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
| View details → |
| University of BremenB.Tech Computer Science | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenElectrical Engineering | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Artificial Intelligence | Public | $1,001 | English | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Computer Science | Public | $1,001 | German and English | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Engineering Management | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| Hochschule Bremen – City University of Applied SciencesB.Sc. Nursing | Public | $1,023 | German (primary language of instruction for lectures and practical/clinical modules, per HSB and the official DAAD listing); English is required only at B1.2 level at entry and may be completed during the programme. Applicants need German at native-speaker level or C1 (TestDaF 16+, Goethe/telc C1, or DSD II) to be admitted - this is not an English-medium programme. | Public University of Applied Sciences, system-accredited by the German Agency for Quality Assurance through Accreditation of Study Programmes (AQAS) since 2019, Member of the UAS7 network of seven research-oriented German universities of applied sciences, Degree programme itself stated by HSB as accredited, Dual outcome: academic Bachelor of Science plus the German state licensing examination as a nursing specialist, both awarded directly by HSB as the programme is 'primary qualifying', WDOMS Listed | View details → |
| Constructor UniversityB.E./B.Tech ECE | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.E./B.Tech Industrial Engineering | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.E./B.Tech Robotics | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.Tech Computer Science | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityMBA | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Our counsellors have supported Indian students across Germany this cycle. Request counselling and we will help you compare the right college options.
| View details → |
| University of BremenB.Tech Computer Science | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenElectrical Engineering | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Artificial Intelligence | Public | $1,001 | English | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Computer Science | Public | $1,001 | German and English | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| University of BremenM.Sc. Engineering Management | Public | $1,001 | German | System-accredited by AAQ under German Accreditation Council criteria, Programmes established under the accredited University of Bremen quality-assurance system | View details → |
| Hochschule Bremen – City University of Applied SciencesB.Sc. Nursing | Public | $1,023 | German (primary language of instruction for lectures and practical/clinical modules, per HSB and the official DAAD listing); English is required only at B1.2 level at entry and may be completed during the programme. Applicants need German at native-speaker level or C1 (TestDaF 16+, Goethe/telc C1, or DSD II) to be admitted - this is not an English-medium programme. | Public University of Applied Sciences, system-accredited by the German Agency for Quality Assurance through Accreditation of Study Programmes (AQAS) since 2019, Member of the UAS7 network of seven research-oriented German universities of applied sciences, Degree programme itself stated by HSB as accredited, Dual outcome: academic Bachelor of Science plus the German state licensing examination as a nursing specialist, both awarded directly by HSB as the programme is 'primary qualifying', WDOMS Listed | View details → |
| Constructor UniversityB.E./B.Tech ECE | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.E./B.Tech Industrial Engineering | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.E./B.Tech Robotics | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityB.Tech Computer Science | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
| Constructor UniversityMBA | Private | Check official fee | English | State-recognised by the Free Hanseatic City of Bremen, Programmes accredited under the German Accreditation Council system | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Our counsellors have supported Indian students across Germany this cycle. Request counselling and we will help you compare the right college options.