City Guide · United Kingdom
2 medical universities in Coventry, United Kingdom. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Coventry has 2 published medical universities in United Kingdom. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
2 institutions — 2 public.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| Coventry UniversityArtificial Intelligence | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Coventry based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
City Guide · United Kingdom
2 medical universities in Coventry, United Kingdom. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Coventry has 2 published medical universities in United Kingdom. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
2 institutions — 2 public.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| Coventry UniversityArtificial Intelligence | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Coventry based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
| View details → |
| Coventry UniversityB.A. Sociology | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Aerospace | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Automobile | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Cyber Security | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Data Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech EEE | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Sc. Mathematics | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Tech Computer Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Tech Software Engineering | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBPT | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBSc Environmental Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Accounting | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Animation & Games | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Economics | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Geography | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Information Systems | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Nutrition | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Occupational Therapy | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Psychology | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Public Health | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityCivil Engineering | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityLLB | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.E./M.Tech Mechanical | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Artificial Intelligence | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Business Analytics | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Computer Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Cyber Security | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Data Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Engineering Management | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. Finance | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityM.Sc. International Business | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMBA | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMPH | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMPT | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMSc Management | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMaster's Accounting | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityMechanical Engineering | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| University of WarwickB.Sc. Biological Sciences | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickB.Sc. Chemistry | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickB.Sc. Mathematics | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickB.Sc. Physics | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickB.Sc. Statistics | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickBachelor's Economics | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickDBA | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickLLM | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickM.Sc. Business Analytics | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickM.Sc. Computer Science | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickM.Sc. Finance | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickM.Sc. International Business | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickMBA | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickMPH | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickMSc Management | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickPhD Business | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickPhD Computer Science | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickPhD Engineering | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
| University of WarwickPhD Law | Public | Check official fee | English | Royal Charter of Incorporation (1965), Office for Students principal regulator (England), TEF 2023 Gold: overall, student experience and student outcomes, Russell Group member | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Our counsellors have supported Indian students across United Kingdom this cycle. Request counselling and we will help you compare the right college options.
| View details → |
| Coventry UniversityB.A. Sociology | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Aerospace | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Automobile | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Cyber Security | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech Data Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.E./B.Tech EEE | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Sc. Mathematics | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Tech Computer Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityB.Tech Software Engineering | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBPT | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBSc Environmental Science | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Accounting | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Animation & Games | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Economics | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Geography | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Information Systems | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Nutrition | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Occupational Therapy | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Psychology | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityBachelor's Public Health | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityCivil Engineering | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
| Coventry UniversityLLB | Public | Check official fee | English | AACSB (Association to Advance Collegiate Schools of Business) — Coventry Business School affiliation, CABS (Chartered Association of Business Schools) — Coventry Business School member, EFMD (European Foundation for Management Development) — Coventry Business School member, UK Teaching Excellence Framework (TEF) — Gold rating, Coventry University Group, QS Stars 2026 — 5 stars overall, including 5 stars for Employability | View details → |
