City Guide · Italy
6 medical universities in Rome, Italy. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Rome has 6 published medical universities in Italy. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
6 institutions — 1 public, 4 private. Annual tuition ranges from $3,400 – $3,800.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| University of Rome Tor VergataMBBS | Public/State | $3,400 | English | QS 251–300 Medicine, Censis Rank #12 Italy, WHO Recognised, NMC India Eligible (FMGE / NExT), ECFMG Eligible — USMLE Pathway, PLAB Eligible — UK GMC, AMC Eligible — Australia / New Zealand |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Rome based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
City Guide · Italy
6 medical universities in Rome, Italy. Compare fees, recognition, and programs to decide if this city is the right base for your MBBS.
Rome has 6 published medical universities in Italy. Use the comparison table below to evaluate fees, recognition, and program medium before applying.
6 institutions — 1 public, 4 private. Annual tuition ranges from $3,400 – $3,800.
| University | Type | Annual tuition | Medium | Recognition | View |
|---|---|---|---|---|---|
| University of Rome Tor VergataMBBS | Public/State | $3,400 | English | QS 251–300 Medicine, Censis Rank #12 Italy, WHO Recognised, NMC India Eligible (FMGE / NExT), ECFMG Eligible — USMLE Pathway, PLAB Eligible — UK GMC, AMC Eligible — Australia / New Zealand |
We handle the full process
Our counsellors work with Indian students every admission cycle and can help you compare the colleges in Rome based on NEET score, budget, and NExT pathway. Request a counselling call and get practical guidance today.
| View details → |
| Sapienza University of RomeMBBS | Public | $3,800 | English | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| LUISS Guido CarliMBA | Private | Check official fee | English | AACSB International accreditation - Luiss Business School, AMBA accreditation - Luiss Business School MBA programmes, EQUIS accreditation - Luiss Business School, ASFOR accreditation - Luiss Business School MBA programmes, Supervised by Italy's Ministry of Universities and Research - LUISS Guido Carli statute | View details → |
| Link Campus UniversityBachelor's Media | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityBachelor's Political Science | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMSc Management | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMaster's International Relations | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMaster's Media | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Rome Business SchoolBachelor's Economics | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Artificial Intelligence | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Data Science | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Finance | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Supply Chain | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolMBA | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Sapienza University of RomeM.Sc. Data Science | Public | Check official fee | English/Italian according to the current curriculum and course catalogue | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| Sapienza University of RomeM.Sc. Physics | Public | Check official fee | English | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| Sapienza University of RomePhD Computer Science | Public | Check official fee | English/Italian according to doctoral activities and supervision | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| University of Rome Tor VergataMBA | Public/State | Check official fee | Italian; English proficiency required | QS 251–300 Medicine, Censis Rank #12 Italy, WHO Recognised, NMC India Eligible (FMGE / NExT), ECFMG Eligible — USMLE Pathway, PLAB Eligible — UK GMC, AMC Eligible — Australia / New Zealand | View details → |
| Università Campus Bio-Medico di RomaMBBS | Private | Check official fee | English | WDOMS Listed | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Our counsellors have supported Indian students across Italy this cycle. Request counselling and we will help you compare the right college options.
| View details → |
| Sapienza University of RomeMBBS | Public | $3,800 | English | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| LUISS Guido CarliMBA | Private | Check official fee | English | AACSB International accreditation - Luiss Business School, AMBA accreditation - Luiss Business School MBA programmes, EQUIS accreditation - Luiss Business School, ASFOR accreditation - Luiss Business School MBA programmes, Supervised by Italy's Ministry of Universities and Research - LUISS Guido Carli statute | View details → |
| Link Campus UniversityBachelor's Media | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityBachelor's Political Science | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMSc Management | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMaster's International Relations | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Link Campus UniversityMaster's Media | Private | Check official fee | English | MIUR Decree No. 374 (21 September 2011) — Italian Ministry of Education, University and Research recognition as an independent university, ANVUR Accreditation Decree (19 June 2013) — full degree-offering and Rome-campus accreditation under Ministerial Decree No. 47/2013, among the first cohort of Italian universities evaluated, Erasmus Charter for Higher Education (ECHE) — European Commission Erasmus+ institutional accreditation enabling participation in EU student/staff mobility and cooperation funding | View details → |
| Rome Business SchoolBachelor's Economics | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Artificial Intelligence | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Data Science | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Finance | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolM.Sc. Supply Chain | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Rome Business SchoolMBA | Private | Check official fee | English | ASFOR Accredited -- International MBA, QS Stars Rating -- 4 out of 5 Stars, DASCA (Data Science Council of America) Accredited -- Master in Data Science, CSCMP SCPro Level 1 and ASCM/APICS CPIM exam preparation -- Master in Supply Chain Management and Logistics, Times Higher Education (THE) World University Rankings 2025 -- Listed, first and only Italian business school included, Positive Impact Rating (PIR) 2026 -- Level 4 'Transforming School' status, Bachelor of Science in Business Economics -- UK degree jointly awarded with Teesside University | View details → |
| Sapienza University of RomeM.Sc. Data Science | Public | Check official fee | English/Italian according to the current curriculum and course catalogue | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| Sapienza University of RomeM.Sc. Physics | Public | Check official fee | English | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| Sapienza University of RomePhD Computer Science | Public | Check official fee | English/Italian according to doctoral activities and supervision | Italian public university, Official 2026–2027 international admissions route, University-issued doctoral calls | View details → |
| University of Rome Tor VergataMBA | Public/State | Check official fee | Italian; English proficiency required | QS 251–300 Medicine, Censis Rank #12 Italy, WHO Recognised, NMC India Eligible (FMGE / NExT), ECFMG Eligible — USMLE Pathway, PLAB Eligible — UK GMC, AMC Eligible — Australia / New Zealand | View details → |
| Università Campus Bio-Medico di RomaMBBS | Private | Check official fee | English | WDOMS Listed | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Our counsellors have supported Indian students across Italy this cycle. Request counselling and we will help you compare the right college options.