MBBS in Vietnam fees are a smaller search cluster than Russia, but the intent is highly commercial and much easier to win if the page answers the real student questions fast: which universities are actually affordable, what hostel plus food might cost, and whether the lower fee still comes with a practical India-return pathway.
Quick answer
Across the published Students Traffic catalog, mbbs in vietnam fees means annual tuition currently starts around $1,190, the upper published band reaches about $20,800, hostel plus food estimates start near $2,000. Shortlist by total tuition, city, medium, and India-return planning instead of reacting only to a first-year quote.
Lowest annual tuition
$1,190
Highest annual tuition
$20,800
Lowest hostel + food estimate
$2,000
These figures come from the currently published university catalog on Students Traffic. They are best used for shortlisting and comparison. Students should still confirm the final official fee notice, hostel terms, and any one-time charges directly with the university before payment.
| University | City | Tuition / year | Hostel + food estimate | Total tuition | Medium |
|---|---|---|---|---|---|
| Nguyen Tat Thanh University Faculty of Medicine | Ho Chi Minh City | $1,190 | Verify with university | $7,140 | Vietnamese |
| University of Danang Faculty of Medicine and Pharmacy | Da Nang | $1,220 | Verify with university | $7,320 | Vietnamese |
| Vinh Medical University Faculty of Medicine | Vinh | $1,370 | Verify with university | $8,220 | Vietnamese |
| Pham Ngoc Thach University of Medicine Faculty of Medicine | Ho Chi Minh City | $2,165 | Verify with university | $11,410 | Vietnamese |
| Thai Nguyen University of Medicine and Pharmacy Faculty of Medicine | Thai Nguyen | $2,315 | Verify with university | $13,890 | Vietnamese |
| Hue University of Medicine and Pharmacy | Hue | $2,350 | Verify with university | $14,100 | Vietnamese |
| Vo Truong Toan University Faculty of Medicine | Tan Phu Thanh | $2,410 | Verify with university | $14,460 | Vietnamese |
| Hanoi Medical University | Hanoi | $2,440 | Verify with university | $14,640 | Vietnamese |
| University of Medicine and Pharmacy, Vietnam National University, Hanoi | Hanoi | $2,440 | Verify with university | $14,640 | Vietnamese |
| University of Health Sciences, Vietnam National University Ho Chi Minh City (VNU-UHS) | Di An City | $2,450 | $2,400 | $14,700 | Vietnamese |
| Tra Vinh University School of Medicine and Pharmacy | Tra Vinh | $2,610 | Verify with university | $15,660 | Vietnamese |
| Cuu Long University Faculty of Medicine | Vinh Long | $3,100 | $2,000 | $18,600 | Vietnamese |
| University of Medicine and Pharmacy at Ho Chi Minh City | Ho Chi Minh City | $3,225 | Verify with university | $19,350 | Vietnamese |
| Dai Nam University Faculty of Medicine | Hanoi | $4,098 | $2,200 | $24,588 | English, Vietnamese |
| Dong A University College of Medicine | Da Nang | $4,500 | $2,500 | $27,000 | English, Vietnamese |
| Can Tho University of Medicine and Pharmacy | Can Tho | $4,700 | Verify with university | $28,200 | English, Vietnamese |
| Buon Ma Thuot Medical University | Buon Ma Thuot | $5,000 | $2,400 | $30,000 | English, Vietnamese |
| Phan Chau Trinh University | Da Nang | $5,200 | $2,400 | $31,200 | English, Vietnamese |
| Hong Bang International University Faculty of Medicine | Ho Chi Minh City | $5,500 | Verify with university | $33,000 | English |
| Phenikaa University Faculty of Medicine | Hanoi | $5,880 | Verify with university | $35,280 | Vietnamese |
| Tan Tao University School of Medicine | Duc Hoa Ha | $5,880 | Verify with university | $35,280 | English, Vietnamese |
| Nam Can Tho University Faculty of Medicine | Can Tho | $6,000 | Verify with university | $36,000 | English, Vietnamese |
| VinUniversity College of Health Sciences | Hanoi | $20,800 | Verify with university | $1,24,800 | English |
Fees help you shortlist, but families usually convert better when they pair cost with the broader country decision page and then move into a real university shortlist.
If you already know your budget, NEET profile, or preferred city, our team can help you cut this list down faster.
In many cases, yes. Vietnam often has a lower overall budget path than Russia, especially when students value shorter flights, lower travel friction, and English-facing programs. The exact answer still depends on the university and city.
Families should include hostel or rent, food, insurance, visa work, travel, and any university-level registration or practical charges. Looking only at tuition can make the real total feel lower than it is.
Yes. This page is designed to cover the full Vietnam fee-intent cluster, including MBBS in Vietnam fees, cost of MBBS in Vietnam, and fee structure comparisons for Indian students.
No. Vietnam is a strong cluster because it combines lower competition and workable affordability, but students should still compare English-medium reality, Indian student support, and long-term licensing fit before choosing a university.
MBBS in Vietnam fees are a smaller search cluster than Russia, but the intent is highly commercial and much easier to win if the page answers the real student questions fast: which universities are actually affordable, what hostel plus food might cost, and whether the lower fee still comes with a practical India-return pathway.
Quick answer
Across the published Students Traffic catalog, mbbs in vietnam fees means annual tuition currently starts around $1,190, the upper published band reaches about $20,800, hostel plus food estimates start near $2,000. Shortlist by total tuition, city, medium, and India-return planning instead of reacting only to a first-year quote.
Lowest annual tuition
$1,190
Highest annual tuition
$20,800
Lowest hostel + food estimate
$2,000
These figures come from the currently published university catalog on Students Traffic. They are best used for shortlisting and comparison. Students should still confirm the final official fee notice, hostel terms, and any one-time charges directly with the university before payment.
| University | City | Tuition / year | Hostel + food estimate | Total tuition | Medium |
|---|---|---|---|---|---|
| Nguyen Tat Thanh University Faculty of Medicine | Ho Chi Minh City | $1,190 | Verify with university | $7,140 | Vietnamese |
| University of Danang Faculty of Medicine and Pharmacy | Da Nang | $1,220 | Verify with university | $7,320 | Vietnamese |
| Vinh Medical University Faculty of Medicine | Vinh | $1,370 | Verify with university | $8,220 | Vietnamese |
| Pham Ngoc Thach University of Medicine Faculty of Medicine | Ho Chi Minh City | $2,165 | Verify with university | $11,410 | Vietnamese |
| Thai Nguyen University of Medicine and Pharmacy Faculty of Medicine | Thai Nguyen | $2,315 | Verify with university | $13,890 | Vietnamese |
| Hue University of Medicine and Pharmacy | Hue | $2,350 | Verify with university | $14,100 | Vietnamese |
| Vo Truong Toan University Faculty of Medicine | Tan Phu Thanh | $2,410 | Verify with university | $14,460 | Vietnamese |
| Hanoi Medical University | Hanoi | $2,440 | Verify with university | $14,640 | Vietnamese |
| University of Medicine and Pharmacy, Vietnam National University, Hanoi | Hanoi | $2,440 | Verify with university | $14,640 | Vietnamese |
| University of Health Sciences, Vietnam National University Ho Chi Minh City (VNU-UHS) | Di An City | $2,450 | $2,400 | $14,700 | Vietnamese |
| Tra Vinh University School of Medicine and Pharmacy | Tra Vinh | $2,610 | Verify with university | $15,660 | Vietnamese |
| Cuu Long University Faculty of Medicine | Vinh Long | $3,100 | $2,000 | $18,600 | Vietnamese |
| University of Medicine and Pharmacy at Ho Chi Minh City | Ho Chi Minh City | $3,225 | Verify with university | $19,350 | Vietnamese |
| Dai Nam University Faculty of Medicine | Hanoi | $4,098 | $2,200 | $24,588 | English, Vietnamese |
| Dong A University College of Medicine | Da Nang | $4,500 | $2,500 | $27,000 | English, Vietnamese |
| Can Tho University of Medicine and Pharmacy | Can Tho | $4,700 | Verify with university | $28,200 | English, Vietnamese |
| Buon Ma Thuot Medical University | Buon Ma Thuot | $5,000 | $2,400 | $30,000 | English, Vietnamese |
| Phan Chau Trinh University | Da Nang | $5,200 | $2,400 | $31,200 | English, Vietnamese |
| Hong Bang International University Faculty of Medicine | Ho Chi Minh City | $5,500 | Verify with university | $33,000 | English |
| Phenikaa University Faculty of Medicine | Hanoi | $5,880 | Verify with university | $35,280 | Vietnamese |
| Tan Tao University School of Medicine | Duc Hoa Ha | $5,880 | Verify with university | $35,280 | English, Vietnamese |
| Nam Can Tho University Faculty of Medicine | Can Tho | $6,000 | Verify with university | $36,000 | English, Vietnamese |
| VinUniversity College of Health Sciences | Hanoi | $20,800 | Verify with university | $1,24,800 | English |
Fees help you shortlist, but families usually convert better when they pair cost with the broader country decision page and then move into a real university shortlist.
If you already know your budget, NEET profile, or preferred city, our team can help you cut this list down faster.
In many cases, yes. Vietnam often has a lower overall budget path than Russia, especially when students value shorter flights, lower travel friction, and English-facing programs. The exact answer still depends on the university and city.
Families should include hostel or rent, food, insurance, visa work, travel, and any university-level registration or practical charges. Looking only at tuition can make the real total feel lower than it is.
Yes. This page is designed to cover the full Vietnam fee-intent cluster, including MBBS in Vietnam fees, cost of MBBS in Vietnam, and fee structure comparisons for Indian students.
No. Vietnam is a strong cluster because it combines lower competition and workable affordability, but students should still compare English-medium reality, Indian student support, and long-term licensing fit before choosing a university.