City Guide · India
Compare engineering, sciences, commerce and economics programmes at colleges and universities in Chennai, India: fees, teaching medium and recognition.
Compare the published colleges and universities in Chennai, India. Use the comparison table below to evaluate fees, recognition, and teaching medium before applying.
Public and private institutions. Annual tuition ranges from $2,000.
| University | Type | Tuition per year | Medium | Recognition | View |
|---|---|---|---|---|---|
| Anna UniversityM.Sc. Chemistry | Public | $2,000 | English | UGC - State University (Anna University, Chennai, 1978), listed in UGC's consolidated list of universities, Government of Tamil Nadu - authorised to conduct TANCET and CEETA-PG 2026 for state PG admissions, DoTE Tamil Nadu - TNEA 2026 participating University Departments (codes 1-4) and 16 constituent colleges and regional campuses | View details → |
| Academy of Maritime Education and Training (AMET)B.Com | Private | Check official fee | English | UGC deemed-to-be university — status dated 21 August 2007, DGMA-approved maritime training institute — Kanathur MTI 401001 | View details → |
| Anna Adarsh College for Women, ChennaiB.A. English | Private | Check official fee | English | UGC — autonomy recorded for 2024–25 to 2033–34, UGC — included under Section 2(f) | View details → |
| B. S. Abdur Rahman Crescent Institute of Science and TechnologyB.A. English | Private | Check official fee | English | UGC: deemed-to-be university, notification 16 December 2008, NBA: undergraduate CSE, ECE and IT accredited through 31 December 2028 | View details → |
| Bharath Institute of Higher Education and ResearchMBBS | Private | Check official fee | — | UGC — Deemed to be University under Section 3 | View details → |
| Bharathi Women's College, ChennaiB.A. English | Public | Check official fee | English | UGC — included under Sections 2(f) and 12B | View details → |
| CIPET Institute of Petrochemicals Technology ChennaiB.E./B.Tech Manufacturing | Public | Check official fee | — | Anna University — listed affiliated engineering college | View details → |
| Dhanalakshmi College of EngineeringB.E./B.Tech AI & ML | Private | Check official fee | English | AICTE - Approved institution, Permanent ID 1-4064279 (Private-Self Financing), EoA 2026-27, UGC - Autonomous college, 2025-26 to 2034-35 (affiliated to Anna University, Chennai), UGC - Included under Sections 2(f) and 12(B), NAAC - A grade, CGPA 3.19, Cycle 2, valid to 11 July 2029, Anna University, Chennai - Affiliated autonomous college, college code 4107, DoTE Tamil Nadu - TNEA 2026 participating college, counselling code 1405 | View details → |
| Dr. Ambedkar Government Arts College, ChennaiB.A. English | Public | Check official fee | — | UGC — included under Sections 2(f) and 12B | View details → |
| Dr. M.G.R. Educational and Research InstituteB.A. English | Private | Check official fee | English | UGC — listed deemed-to-be university, UGC — Graded Autonomy Category 2 | View details → |
| Dwaraka Doss Goverdhan Doss Vaishnav CollegeB.A. English | Private | Check official fee | English | UGC — autonomous status recorded for 2022–23 to 2031–32, University of Madras — affiliated aided autonomous college | View details → |
| Easwari Engineering CollegeB.E./B.Tech AI & ML | Private | Check official fee | — | Anna University — affiliated autonomous college | View details → |
| Ethiraj College for WomenB.A. English | Private | Check official fee | English | University of Madras — aided autonomous affiliated college, NAAC — cycle 4 A+, CGPA 3.39; declared 28 February 2023 | View details → |
| Government Arts and Science College, Perumbakkam, ChennaiB.A. English | Public | Check official fee | — | Tamil Nadu DCE — listed arts and science college | View details → |
| Government Arts and Science College, Thiruvottiyur, ChennaiB.A. English | Public | Check official fee | — | Tamil Nadu DCE — listed arts and science college | View details → |
| Guru Nanak College, ChennaiB.A. English | Private | Check official fee | English | University of Madras — aided autonomous affiliated college, NAAC — cycle 3 A++, CGPA 3.68; declared 26 October 2022 | View details → |
| Hindustan Institute of Technology and ScienceB.A. English | Private | Check official fee | English | UGC: deemed-to-be university, notification 5 May 2008, IET Academic Affiliate — institutional affiliation | View details → |
| Indian Institute of Technology MadrasB.E./B.Tech AI & ML | Public | Check official fee | English | Government of India — Institution of National Importance, UGC — Institution of Eminence (notification 17 February 2020) | View details → |
| Indian Maritime UniversityB.E./B.Tech Marine | Public | Check official fee | English | UGC — Central University, Chennai, established 2008, Indian Maritime University Act 2008 — statutory national university, DG Shipping — five maritime training campuses listed as approved | View details → |
| Jeppiaar UniversityB.Com | Private | Check official fee | — | UGC-listed university; inspection information awaited under review | View details → |
| Jerusalem College of EngineeringB.E./B.Tech AI & ML | Private | Check official fee | English | AICTE - Approved institution, Permanent ID 1-10612311 (Private-Self Financing), EoA 2026-27, UGC - Autonomous college, 2019-20 to 2028-29 (affiliated to Anna University, Chennai), UGC - Included under Sections 2(f) and 12(B), NBA - Tier I accreditation, B.E. ECE and B.Tech IT, valid to 30 June 2027, Anna University, Chennai - Affiliated autonomous college, college code 3109, DoTE Tamil Nadu - TNEA 2026 participating college, counselling code 1307 | View details → |
| Justice Basheer Ahmed Sayeed College for WomenB.A. English | Private | Check official fee | English | University of Madras — autonomous aided affiliated college, NAAC — fourth-cycle A++, CGPA 3.58; declared 29 March 2022 | View details → |
| Loyola CollegeB.A. English | Private | Check official fee | English | UGC — autonomous status 2022-23 to 2031-32, NIRF 2025 — rank 14 in the College category | View details → |
| Loyola-ICAM College of Engineering and TechnologyB.E./B.Tech CSE | Private | Check official fee | English | Anna University — affiliated engineering college | View details → |
| M.O.P. Vaishnav College for WomenB.A. Sociology | Private | Check official fee | English | University of Madras — autonomous affiliated college, NAAC — cycle 4 A++, CGPA 3.55; declared 28 June 2022 | View details → |
| MEASI Academy of ArchitectureB.Arch | Private | Check official fee | — | Council of Architecture — approved B.Arch programme, 2026–27 | View details → |
| Madras Christian CollegeB.A. English | Private | Check official fee | English | UGC — autonomous status 2024-25 to 2033-34, NIRF 2025 — rank 16 in the College category | View details → |
| Madras School of EconomicsIntegrated M.A. Economics | Private | Check official fee | — | UGC — institution established under State Legislature Act | View details → |
| Madras School of Social WorkBachelor's Psychology | Private | Check official fee | English | University of Madras — autonomous affiliated college, NAAC — fourth-cycle A+, CGPA 3.4; declared 8 March 2022 | View details → |
| Meenakshi Academy of Higher Education and ResearchB.A. English | Private | Check official fee | English | UGC Section 3 — deemed-to-be university, NAAC A+ — second cycle, November 2023 | View details → |
| Meenakshi College for Women, ChennaiB.A. English | Private | Check official fee | English | UGC — included under Section 2(f), UGC — included under Section 12B | View details → |
| National Institute of Fashion Technology ChennaiB.Des | Public | Check official fee | English | Ministry of Textiles — Statutory institute under NIFT Act 2006 | View details → |
| National Institute of Technical Teachers Training and Research, ChennaiM.E./M.Tech CSE | Public | Check official fee | — | UGC Section3 — deemed-to-be university | View details → |
| Pachaiyappa's College, ChennaiB.A. English | Private | Check official fee | — | UGC — included under Section 2(f) and 12 B, University of Madras — affiliated aided college | View details → |
| Panimalar Engineering CollegeB.E./B.Tech AI & ML | Private | Check official fee | English | UGC: Autonomous college, 2021-22 to 2030-31, Anna University: affiliated college, counselling code 1210 | View details → |
| Presidency CollegeB.A. English | Public | Check official fee | — | University of Madras — affiliated college, NIRF 2025 — rank 15 in the College category | View details → |
| Quaid-E-Millath Government College for Women, ChennaiB.A. English | Public | Check official fee | — | UGC — autonomous status, 2023–24 to 2027–28 | View details → |
| Queen Mary’s College, ChennaiB.A. English | Public | Check official fee | English | University of Madras — affiliated government college, NIRF 2025 — rank 62 in the College category | View details → |
| Rajalakshmi Engineering CollegeB.E./B.Tech AI & ML | Private | Check official fee | English | UGC: Autonomous college, 2023-24 to 2032-33, Anna University: affiliated autonomous college, code 1211 | View details → |
| Ramakrishna Mission Vivekananda College, ChennaiB.A. English | Private | Check official fee | English | University of Madras — aided autonomous affiliated college, NAAC — fourth-cycle B++, CGPA2.91; declared28February2023 | View details → |
| Sai UniversityB.A. English | Private | Check official fee | — | University Grants Commission (UGC) - private university listed in the consolidated universities register | View details → |
| Sathyabama Institute of Science and TechnologyLLM | Private | Check official fee | English | UGC — deemed-to-be university listed at Chennai, established 2001, NAAC — A++, CGPA 3.73, cycle 3; valid-accreditation list dated 14 August 2025 | View details → |
| Saveetha Institute of Medical and Technical SciencesMBBS | Private | Check official fee | — | UGC — Deemed to be University under Section 3, NAAC — A++ (Cycle 2, assessment declared 28 June 2022) | View details → |
| Shrimathi Devkunvar Nanalal Bhatt Vaishnav College for Women, ChennaiB.A. English | Private | Check official fee | English | UGC — autonomy recorded for 2019–2020 to 2028–2029, UGC — included under Sections 2(f) and 12B | View details → |
| Sri Ramachandra Institute of Higher Education and ResearchB.Com | Private | Check official fee | — | UGC — Deemed to be University under Section3 | View details → |
| Sri Sairam Engineering CollegeB.E./B.Tech AI & ML | Private | Check official fee | English | UGC — autonomous status 2019-20 to 2028-29, Anna University — affiliated autonomous college, TNEA 1419 | View details → |
| Sri Venkateswaraa UniversityB.Pharm | Private | Check official fee | English | UGC - State private university (Sri Venkateswaraa University, established 26.02.2021), NMC - MBBS seat matrix 2026-27: Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (TN/061/P/3), 250 seats, NMC - PG seat matrix 2026-27: 49 MD/MS seats in 13 specialities at TN/061/P/3, PCI - College of Pharmacy, Sri Venkateswaraa University (PCI-8623): D.Pharm approved u/s 12(1); B.Pharm approved for conduct | View details → |
| St. Peter's Institute of Higher Education and ResearchB.A. English | Private | Check official fee | English | UGC — deemed-to-be university listed at Chennai, established 2008, NAAC — A+, CGPA 3.28, cycle 2; valid-accreditation list dated 14 August 2025 | View details → |
| Stella Maris College, ChennaiB.A. English | Private | Check official fee | — | University of Madras — listed aided autonomous affiliated college, NAAC — cycle 4 A+, CGPA 3.44; institutional validity to 15 November 2026 | View details → |
| Tagore Engineering CollegeB.E./B.Tech Aerospace | Private | Check official fee | English | AICTE - Approved institution, Permanent ID 1-9722913 (Private-Self Financing); Extension of Approval 2025-26, Anna University, Chennai - Affiliated non-autonomous college, examination code 4127, NBA - B.E. CSE, B.E. ECE, B.Tech IT (Tier II) and MBA accredited for 2024-25 to 2026-27 (valid to 30 June 2027), DoTE Tamil Nadu - TNEA 2026 participating college, counselling code 1420 | View details → |
| Tamil Nadu Dr. Ambedkar Law UniversityLLM | Public | Check official fee | English | UGC-listed state university: 2(f) and 12B, NAAC B++: cycle 1, accredited 6 September 2022 | View details → |
| Tamil Nadu Dr. J. Jayalalithaa Music and Fine Arts UniversityMFA | Public | Check official fee | — | UGC Section 2(f) — recognised state university, FICCI 2025 — Emerging University of the Year (Public) award | View details → |
| Tamil Nadu Open UniversityB.A. English | Public | Check official fee | English | UGC-DEB listed ODL degree programmes, July 2026–27 session | View details → |
| Tamil Nadu Physical Education and Sports UniversityB.P.Ed. | Public | Check official fee | English | UGC — State University, included under Section 2(f) and 12B, current register ID400, NCTE — university B.P.Ed. listed as recognised, file SRCAPP2246 | View details → |
| Tamil Nadu Teachers Education UniversityM.Ed | Public | Check official fee | — | UGC 2(f) & 12(B) - State university, NAAC Grade A - CGPA 3.17 (1st cycle, 2022), NCTE recognition - M.Ed. intake 50 | View details → |
| Tamil Nadu Veterinary and Animal Sciences UniversityB.E./B.Tech Dairy Technology | Public | Check official fee | — | UGC-listed State University, VCI-recognised veterinary colleges; exact award-date conditions apply | View details → |
| The New College, ChennaiB.A. English | Private | Check official fee | English | UGC — autonomy recorded for 2023–24 to 2032–33, University of Madras — affiliated aided autonomous college | View details → |
| The Tamil Nadu Dr. M.G.R. Medical UniversityM.Sc. Epidemiology | Public | Check official fee | — | UGC state-university register: Section 2(f) and 12B | View details → |
| University of MadrasB.Sc. General Sciences | Public | Check official fee | English | UGC - State University listed in the UGC consolidated list of universities (University of Madras, Chepauk, Chennai, established 1857), DoTE Tamil Nadu - MBA/MCA Admissions 2026-27 participating University Department, counselling code 710 | View details → |
| Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and TechnologyB.E./B.Tech AI & ML | Private | Check official fee | English | UGC deemed-to-be university register — deemed status 15 October 2008, NBA accreditation of selected B.Tech programmes — programme-specific validity | View details → |
Annual tuition in USD from published sources. Verify current fees directly with each university before submitting an application.
Ready to apply?
Request counselling and we will help you compare the right college options.
Free counselling
Our counsellors can help you compare the colleges in Chennai by course, fees and eligibility. Request a counselling call and get practical guidance today.